Menu
Id | Name | Typ | VÖ-Jahr | Label | Kat.-Nr. |
---|---|---|---|---|---|
1472785 | "Polnareff's" | CD | 0 | MCA RECORDS | 784 155 2 |
79079 | #1's | 2-CD | 2005 | MCA RECORDS | |
1180220 | #1's | 2-CD | 2005 | MCA RECORDS | 602498847220 |
1113950 | (Is This The Way To) Amarillo | 7" | 1980 | MCA RECORDS | 101 833 |
1469707 | (Is This The Way To) Amarillo / I Did What I Did For Maria | 7" | 1980 | MCA RECORDS | 101833-100 |
31465 | (Meet) The Flintstones | Single-CD | 1994 | MCA RECORDS | MCD 31596 |
1118665 | (Pronounced 'leh-'nérd 'skin-'nérd) | CD | 0 | MCA RECORDS | MCD 01798 / DMCL 1798 |
1439100 | (Pronounced 'leh-'nérd 'skin-'nérd) | CD | 0 | MCA RECORDS | MCD 01798 / DMCL 1798 |
1523911 | (Pronounced 'leh-'nérd 'skin-'nérd) | CD | 0 | MCA RECORDS | MCD 01798/DMCL 1798 |
79593 | (Pronounced 'leh-'nérd 'skin-'nérd) | LP | 0 | MCA RECORDS | MCA 01798 |
41294 | (Pronounced 'leh-'nérd 'skin-'nérd) | LP | 1973 | MCA RECORDS | 250527-1 |
832112 | (Pronounced 'leh-'nérd 'skin-'nérd) | LP | 1973 | MCA RECORDS | 62.017 |
400788 | (Pronounced 'leh-'nérd 'skin-'nérd) | LP | 1980 | MCA RECORDS | 201 797-320 |
1310326 | (Pronounced 'leh-'nérd 'skin-'nérd) | LP | 1984 | MCA RECORDS | 250527-1 |
3705 | (Pronounced 'leh-'nérd 'skin-'nérd) | CD | 1991 | MCA RECORDS | MCD 01798 |
1497696 | (Pronounced 'leh-'nérd 'skin-'nérd) | CD | 1991 | MCA RECORDS | MCD 01798 DMCL 1798 |
835123 | (Pronounced 'leh-'nerd'skin-'nerd) / Second Helping | 2-CD | 2012 | MCA RECORDS | 0600753394700 |
1283709 | (Tell Me) What's Going On In Your Mind | 7" | 1981 | MCA RECORDS | 103 150 -100 |
487371 | ... And You? | LP | 1990 | MCA RECORDS | 2292-57200-1 |
292331 | ...If I Ever Fall In Love | CD | 1992 | MCA RECORDS | MCD10762 |
484952 | 007 | 7" | 1983 | MCA RECORDS | 105 919 |
1616592 | 1-2-3 | 7" | 1980 | MCA RECORDS | 101832-100 |
117107 | 1/2 So Wüd | CD | 1991 | - | MCD 18557 |
1014947 | 1/2 So Wüd | 2-LP | 1992 | MCA RECORDS | MCA 18557 |
404006 | 100% Rock Ballads | 2-CD | 2010 | MCA RECORDS | TCD 2531/TCD 2873 |
1321142 | 10yr Overnight Success | LP | 0 | MCA RECORDS | 0062.045 |
82165 | 10yr Overnight Success | LP | 1976 | MCA RECORDS | MCA 2224 |
1124932 | 10yr Overnight Success | LP | 1976 | MCA RECORDS | 6.22849 |
47105 | 12 Monkeys | CD | 1995 | MCA RECORDS | MCD 11392 |
382349 | 13x Voll Auf Die Ohren: Umsonst - Nicht Vergebens | Promo-Tape | 1996 | MCA RECORDS | MCC 70917 |
1550954 | 16 Greatest Hits | CD | 0 | MCA RECORDS | MCD 37049 / MCAD 37049 |
67345 | 16 Greatest Hits | CD | 1985 | MCA RECORDS | MCAD-37049 |
849900 | 16 Greatest Hits | CD | 1985 | MCA RECORDS | 250 755-2 |
1160894 | 16 Of Their Greatest Hits | LP | 0 | MCA RECORDS | MCA 10401 |
1585865 | 16 Of Their Greatest Hits | LP | 0 | MCA RECORDS | 250 444-1 |
1410543 | 16 Of Their Greatest Hits | Tape | 0 | MCA RECORDS | 250 444-4 |
270060 | 16 Of Their Greatest Hits | LP | 1969 | MCA RECORDS | 250 444-1 |
283833 | 16 Of Their Greatest Hits | CD | 1986 | MCA RECORDS | MCD 10401 |
1439873 | 16 Of Their Greatest Hits (Mca Coral) | LP | 0 | MCA RECORDS | 250 444-1 (MCA 37145) |
226106 | 16 Original World Hits | CD | 1989 | MCA RECORDS | 8.62000 LZ (256 129-2) |
415196 | 16 Original World Hits | CD | 1989 | - | 8.62012 / 256 141-2 |
615760 | 16 Original World Hits | CD | 1989 | MCA RECORDS | 256 140-2 |
950680 | 16 Original World Hits | CD | 1989 | MCA RECORDS | 8.62015 / 256 144-2 |
971784 | 16 Original World Hits | CD | 1989 | MCA RECORDS | 8.62006 LZ | 256 135-2 |
1085581 | 16 Original World Hits | CD | 1989 | MCA RECORDS | 256 139-2 |
1402813 | 16 Original World Hits | CD | 1989 | MCA RECORDS | 8.62009 LZ 256 138-2 |
1668969 | 16 Original World Hits | CD | 1989 | MCA RECORDS | 8.62001 / 256 30-2 |
1669643 | 16 Original World Hits | CD | 1989 | MCA RECORDS | 8.62008 / 256 137-2 |
344682 | 16 Original World Hits | CD | 1990 | MCA RECORDS | 2292-56786-2 LZ |
576955 | 16 Original World Hits | CD | 1990 | MCA RECORDS | 2292-56593-2 |
774088 | 16 Original World Hits | CD | 1990 | MCA RECORDS | 2292-56787-2 LZ |
1403701 | 16 Original World Hits | CD | 1990 | MCA RECORDS | 2292-56821-2 LZ |
1156817 | 16 Original World Hits - California Dreamin' | CD | 1990 | MCA RECORDS | 2292-56592-2 LZ |
849828 | 16 Original World Hits - Golden Gate Collection | CD | 1989 | MCA RECORDS | 8.62002 / 256131-2 |
850130 | 16 Original World Hits - Golden Gate Collection | CD | 1989 | MCA RECORDS | 8.62016 LZ / 256 145-2 |
912255 | 16 Original World Hits Of The Seventies | CD | 1989 | MCA RECORDS | 8.62019 LZ / 256 148-2 |
1433886 | 16 Original World Hits Of The Sixties - Golden Gate Collection | CD | 1989 | MCA RECORDS | 256 147-2 |
214354 | 1998 Grammy Nominees | CD | 1998 | MCA RECORDS | MCD 11752 |
1390703 | 2 For 1: No More Drama + Love & Life | 2-CD | 2009 | MCA RECORDS | 600753186916 |
416742 | 20 Golden Hits | LP | 1974 | MCA RECORDS | 62.063 |
516526 | 20 Golden Hits | LP | 1975 | MCA RECORDS | 0062.062 |
1100211 | 20 Golden Hits | LP | 1976 | MCA RECORDS | 6.22440 AP (MOPS 8271) |
1260787 | 20 Golden Hits | LP | 1977 | MCA RECORDS | 6.22 555 |
1469892 | 20 Golden Hits | LP | 1982 | MCA RECORDS | 201 381-360 |
1052710 | 20 Golden Songs | LP | 1975 | MCA RECORDS | 63 779 / 0900.082 |
1641516 | 20 Golden Songs | LP | 1975 | MCA RECORDS | 63 779 |
288368 | 20 Mothers | CD | 1995 | MCA RECORDS | MCD11345 |
716298 | 20 Super Hits | LP | 0 | MCA RECORDS | 201 575-360 |
653807 | 20 Super Hits | LP | 1975 | MCA RECORDS | 6.22133 AP |
1104535 | 20 Super Hits | LP | 1975 | MCA RECORDS | 62.035 |
336411 | 20 Super Hits | LP | 1977 | MCA RECORDS | 0062.035 |
1299480 | 20 Super Hits | LP | 1980 | MCA RECORDS | 201 575-360 |
389325 | 20 Super Hits | CD | 1999 | MCA RECORDS | MCD 18036 QM |
1411023 | 20 Super Hits (Mca) | Tape | 1977 | MCA RECORDS | 0662.035 / 662.035 |
966105 | 25 Tears A Day | 7" | 1984 | MCA RECORDS | 259 270-7 |
319713 | 28 Golden Melodies | 2-LP | 0 | MCA RECORDS | 301 387-370 |
1200347 | 28 Golden Melodies | 2-LP | 0 | MCA RECORDS | 301 402-370 |
1328740 | 28 Golden Melodies | 2-LP | 0 | MCA RECORDS | ´301 381-370 |
1399585 | 29 Nights | CD | 1998 | MCA RECORDS | 380 580-2 / UMD 80580 |
862355 | 5 O'Clock | Single-CD | 1996 | MCA RECORDS | MCD 40093 |
1380250 | 5 Original Albums | 5-CD | 0 | MCA RECORDS | 5334368 |
650477 | 5 Original Albums | 5-CD | 2011 | MCA RECORDS | 5334368 |
61388 | 7 Wishes | CD | 1985 | MCA RECORDS | MCAD-5593 |
51765 | 7 Wishes | LP | 1985 | MCA RECORDS | 252 229-1 |
491260 | A7 (Ich Lauf Durch Jede Wüste...) | Single-CD | 1993 | MCA RECORDS | 30642 |
24313 | Abstürzende Brieftauben... Ist Es Wirklich Schon So Spät? | CD | 1994 | MCA RECORDS | MCD 30659 |
317670 | Ace Ventura - When Nature Calls | CD | 1995 | MCA RECORDS | MCD 11374 |
794069 | Acoustic Soul | CD | 1996 | MCA RECORDS | UND-53001 |
125473 | Across The Universe | 12" | 1991 | MCA RECORDS | MCT 17547 AF |
1064426 | Across The Universe | 7" | 1991 | MCA RECORDS | MCS 17546 |
372055 | Across The Universe | Single-CD | 1991 | MCA RECORDS | MCD 17548 |
976499 | Adam's Song | Single-CD | 2000 | MCA RECORDS | 155 742-2 |
1257171 | Adults Only | CD | 1996 | MCA RECORDS | TWD 11595 |
448031 | Adventure | LP | 1980 | MCA RECORDS | 202216320 |
883812 | Affairs Of The Heart | CD | 1991 | MCA RECORDS | MCD 10355 / MCAD 10355 |
1358467 | Affairs Of The Heart | LP | 1991 | MCA RECORDS | MCA 10355 |
744610 | Africa / Brass | LP | 0 | MCA RECORDS | AS-6 |
1531565 | Ain't No California | 7" | 1978 | MCA RECORDS | 0032.053 |
59353 | Ain't No Jive...Live! | CD | 1992 | MCA RECORDS | MCD10531 |
692574 | Ain't Nobody Home | 7" | 1989 | MCA RECORDS | 257 446-7 |
1492481 | Ain't Nothing Like The Real Thing | Single-CD | 1992 | MCA RECORDS | MCD32227 |
506940 | Air America | LP | 1990 | MCA RECORDS | 9031-72386-1 |
204023 | Aja | CD | 0 | MCA RECORDS | MCAD37214 |
1385260 | Aja | CD | 0 | MCA RECORDS | MCD 01745 / DMCL 1745 |
1390870 | Aja | CD | 0 | MCA RECORDS | MCD 01745 / DMCL 1745 |
1655957 | Aja | CD | 0 | MCA RECORDS | 811 745-2 |
359064 | Aja | LP | 1979 | MCA RECORDS | 201 389-270 |
714215 | Aja | LP | 1982 | MCA RECORDS | 201 389-320 |
284238 | Aja | CD | 1984 | MCA RECORDS | MCD 01745 / DMCL 1745 |
1024477 | Aja | CD | 1984 | MCA RECORDS | 250 449-2 (MCAD 37214) |
140808 | Aja | LP | 1984 | MCA RECORDS | 250 449-1 |
183195 | Aja | CD | 1999 | MCA RECORDS | 8117452 |
724809 | Aja | CD | 1999 | MCA RECORDS | 811 745-2 |
1208816 | Aja | CD | 1999 | MCA RECORDS | 811 745-2 |
892570 | Alabama Song | HDCD | 1998 | MCA RECORDS | UMD 80524 |
53186 | Alarm | CD | 1996 | MCA RECORDS | MCD 70017 |
972838 | Alarm | CD | 1996 | MCA RECORDS | MCD 70017 |
275740 | Alarm | Single-CD | 1996 | MCA RECORDS | MCD 70237 |
1450220 | Alfred Hitchcock Presents... Signatures In Suspense | CD | 1999 | MCA RECORDS | HID-64661 |
353883 | Alien 3 | CD | 1992 | MCA RECORDS | MCD10629 |
145803 | All About Chemistry | CD | 2001 | MCA RECORDS | 112 355-2 |
693438 | All About Chemistry | CD | 2001 | MCA RECORDS | 112 501-2 |
1176682 | All I Wanted | 7" | 1986 | MCA RECORDS | 258 488-7 |
112397 | All My Life | Single-CD | 1998 | MCA RECORDS | MCD 49057 |
1417915 | All Our Love | CD | 1987 | MCA RECORDS | 255 110-2 |
1114126 | All Our Love | LP | 1987 | MCA RECORDS | 255 110-1 U |
1175186 | All The Small Things | Single-CD | 1999 | MCA RECORDS | MCSTD 40223 / 155 667-2 |
30248 | All The Small Things | Single-CD | 2000 | MCA RECORDS | 155692-2 |
683176 | All This Time | 3"-CD | 1988 | MCA RECORDS | 257 689-2 |
275742 | Alles Aus Liebe | Single-CD | 1994 | MCA RECORDS | MCD 32327 |
1162888 | Alles Aus Liebe | Single-CD | 1994 | MCA RECORDS | MCD 32326 |
1649022 | Alles Aus Liebe | Single-CD | 1994 | MCA RECORDS | MCD 32326 |
872167 | Allied Forces | CD | 1985 | MCA RECORDS | MCAD-5542 251956-2 |
1347845 | Allied Forces | CD | 1985 | MCA RECORDS | MCD05542/MCAD5542 |
1357194 | Allnighter, The | CD | 0 | MCA RECORDS | MCD 01893 DMCL 1893 |
783340 | Allnighter, The | CD | 1984 | MCA RECORDS | MCD 01893 | DMCL 1893 |
517572 | Allnighter, The | LP | 1984 | MCA RECORDS | 252 297-1 |
644073 | Allnighter, The | LP | 1984 | - | 251 329-1 U |
753011 | Allnighter, The | LP | 1984 | MCA RECORDS | 251 329-1U |
1330480 | Allnighter, The | LP | 1984 | MCA RECORDS | 251 329-1 (U) |
384264 | Alone/But Never Alone | LP | 1986 | MCA RECORDS | 252 905-1 |
509552 | Alternating Currents | LP | 1985 | MCA RECORDS | 252270-1 MCA-5606 |
808311 | Always | CD | 1990 | MCA RECORDS | 9031-72267-2 |
432812 | Always | LP | 1990 | MCA RECORDS | 2292-57167-1 |
1450241 | Always | LP | 1990 | MCA RECORDS | 9031-72267-1 |
494893 | Always | PIC-7" | 2004 | MCA RECORDS | MCS 40400 / 210 332-0 |
57725 | Amanda | 12" | 1986 | MCA RECORDS | 258 554-0 |
67509 | Amanda | 7" | 1986 | MCA RECORDS | 258 555-7 |
1395848 | Amanda | 7" | 1986 | MCA RECORDS | 258 555-7 |
1297023 | Amarillo / I Did What I Did For Maria | 7" | 1984 | MCA RECORDS | 259 552-7N |
1207359 | Amarillo / I Did What I Did For Maria | 7" | 1988 | MCA RECORDS | 257 902-7 |
556778 | American Evergreens - Golden Years Of Music | LP | 1980 | MCA RECORDS | 203 555-502 |
1316536 | American Evergreens - Golden Years Of Music | Tape | 1980 | MCA RECORDS | 403 555-507 |
142007 | American Exce$$ | LP | 1981 | MCA RECORDS | 203 692-320 |
38071 | American Graffiti | 2-CD | 0 | MCA RECORDS | MCD 00617 |
453395 | American Graffiti | 2-CD | 0 | MCA RECORDS | 2292-50427-2 |
1338244 | American Graffiti | 2-LP | 0 | MCA RECORDS | 250 427-1 |
65688 | American Graffiti | 2-LP | 1973 | MCA RECORDS | 250 427-1 (MCA 2-8001) |
766935 | American Graffiti | 2-LP | 1973 | MCA RECORDS | 250 427-1 (MCA 2-8001) |
960050 | American Graffiti | 2-LP | 1981 | MCA RECORDS | 300 733-406 |
1674091 | American Graffiti, Vol. III | 2-LP | 0 | MCA RECORDS | 82.013-2 |
447755 | American Graffiti, Vol. III | 2-LP | 1976 | MCA RECORDS | 300 907-370 |
323040 | American In Me, The | CD | 1991 | MCA RECORDS | GED 24459 | GEFD 24459 |
1609186 | American Pop | LP | 1980 | MCA RECORDS | 203 737-320 |
30637 | Americanos | 12" | 1989 | MCA RECORDS | 257 596-0 LB |
125466 | Americanos | 12" | 1989 | MCA RECORDS | 257 560-0 |
57275 | Americanos | 3"-CD | 1989 | MCA RECORDS | DMCAT 1323 |
218111 | Americanos | 7" | 1989 | MCA RECORDS | 257 583-7 |
1441414 | Americanos | 7" | 1989 | MCA RECORDS | 257 583-7 |
257051 | Amnesia | CD | 1996 | MCA RECORDS | MCD 70005 |
30983 | Analyse | Single-CD | 2001 | MCA RECORDS | 155 874-2 |
1442012 | And The Singer Sings His Song | LP | 0 | MCA RECORDS | 2505021 |
1024580 | And The Singer Sings His Song | LP | 1976 | MCA RECORDS | 6.22853 AO |
513982 | And The Singer Sings His Song | CD | 1991 | MCA RECORDS | MCD 01607 |
158751 | Angel | Split-Single-CD | 2001 | MCA RECORDS | 155 836-2 |
1100064 | Angel | Split-Single-CD | 2001 | MCA RECORDS | 155 836-2 |
157 | Angel Rat | CD | 1991 | MCA RECORDS | MCAD 10293 |
140723 | Angel Rat | LP | 1991 | MCA RECORDS | MCA 10293 |
1129945 | Angel Rat | LP | 1991 | MCA RECORDS | MCA 10293 |
1406339 | Angelfish | CD | 1994 | MCA RECORDS | MCD 10917 |
1587437 | Another Night | Single-CD | 1995 | MCA RECORDS | MCD32924 |
236517 | Another Step | CD | 1986 | MCA RECORDS | MCD 03339 / DMCF3339 |
73447 | Another Step | LP | 1986 | MCA RECORDS | 254 347-1 |
211239 | Another Step | LP | 1986 | MCA RECORDS | 254 347-1 |
859579 | Another Step | CD | 1987 | - | MCD 03339 /MCD 03339 QM / DMCF 3339 |
167886 | Another Step (Closer To You) | Split-12" | 1987 | MCA RECORDS | 258 397-0 |
308200 | Another Step (Closer To You) | Split-7" | 1987 | - | 258398 |
484301 | Another Step (Closer To You) | Split-7" | 1987 | MCA RECORDS | 258 398-7 |
1184100 | Another Suitcase In Another Hall / Requiem For Evita | 7" | 1976 | MCA RECORDS | 32.007 |
1681062 | Anthology | 2-CD | 2000 | MCA RECORDS | 112 410-2 |
438488 | Anthology (1956-1980) | 2-CD | 1991 | MCA RECORDS | mcd10384 |
65945 | Anthology Through The Years | Split-2-CD | 2000 | MCA RECORDS | 170 177-2 |
1307066 | Anthology Through The Years | Split-2-CD | 2000 | MCA RECORDS | 170 177-2 |
1058446 | Anthology, The | 2-CD | 0 | MCA RECORDS | 112 304-2 |
165991 | Anthology, The | 2-CD | 2000 | MCA RECORDS | 112 304-2 |
1170912 | Anthology: Through The Years | Split-2-CD | 2000 | MCA RECORDS | 170 177-2 |
412174 | Anúna | CD | 1993 | MCA RECORDS | UND 53085 |
1220758 | Anúna | CD | 1993 | MCA RECORDS | UND 53085 |
167637 | Anything | 12" | 1986 | MCA RECORDS | 258 562-0 |
134109 | Anything | CD | 1986 | MCA RECORDS | 254348-2 |
229176 | Anything | LP | 1986 | MCA RECORDS | 254 348-1 |
320422 | Anything | LP | 1986 | MCA RECORDS | 254348-1(MCG6015) |
651113 | Anything | LP | 1986 | MCA RECORDS | 254348-1 |
866967 | Anything | Tape | 1986 | MCA RECORDS | 254 348-4 |
312673 | Anytime Anyplace Anywhere | LP | 1980 | MCA RECORDS | 202 559-320 |
358837 | Apollo 13 | CD | 1995 | MCA RECORDS | MCD 11241 |
10419 | Aquarium | CD | 1997 | MCA RECORDS | UMD 85020 |
1150557 | Aquarium | CD | 1997 | MCA RECORDS | UMD 85020 |
1508071 | Aquarium | CD | 1997 | MCA RECORDS | UMD 85020 |
1265942 | Arbeit | Promo-Single-CD | 1993 | MCA RECORDS | MCD 30583 |
572367 | Are We Ourselves | 7" | 1984 | MCA RECORDS | 259 207-7 |
37961 | Are You Experienced | CD | 1997 | - | MCD 11608 / 111 608-2 |
438109 | Are You Experienced | CD | 1997 | MCA RECORDS | 1110608-2 |
1000078 | Are You Experienced | CD | 1997 | MCA RECORDS | MCD 11608 |
565027 | Aretha Gospel | CD | 1997 | MCA RECORDS | MCD 91521 |
1531545 | Argentine Melody (Cancion De Argentina) | 7" | 1978 | MCA RECORDS | 0032.50 |
1628400 | Argus | CD | 0 | MCA RECORDS | MCD 10234 - MCAD 10234 |
144000 | Argus | LP | 0 | MCA RECORDS | MCL 1787 |
469749 | Argus | LP | 0 | MCA RECORDS | 250 473-1 |
639109 | Argus | LP | 0 | MCA RECORDS | 0062.005 / MZPS: 6007 |
1030375 | Argus | LP | 0 | MCA RECORDS | 250 473-1 U (MCA 787) |
1518884 | Argus | LP | 0 | MCA RECORDS | 201 314-320 |
300352 | Argus | LP | 1977 | MCA RECORDS | 0062.005 (6.21764) |
353 | Argus | CD | 1991 | MCA RECORDS | MCAD-10234 |
1438266 | Argus / Pilgrimage | 2-CD | 1996 | MCA RECORDS | MCD33003 |
563414 | Ascension | CD | 1987 | MCA RECORDS | 254 618-2 |
954888 | Ask Rufus | CD | 1992 | MCA RECORDS | MCD10449 MCAD10449 |
1462628 | At The Hop / Rock And Roll Is Here To Stay | 7" | 1988 | MCA RECORDS | 257911-7 |
1585057 | At The Hundredth Meridian - Live | Single-CD | 1993 | MCA RECORDS | MCD 30307 |
565072 | At The Pershing / But Not For Me | CD | 1997 | MCA RECORDS | MCD 09108 |
856849 | At Your Birthday Party | LP | 0 | MCA RECORDS | 250 519-1 |
125462 | Atomic City | 12" | 1989 | MCA RECORDS | 257 542-0 |
125464 | Atomic City | 12" | 1989 | MCA RECORDS | 257 482-0 |
290018 | Atomic City | 3"-CD | 1989 | MCA RECORDS | DMCAT 1342 / 257 512-2 |
271809 | Atomic City | 7" | 1989 | MCA RECORDS | 257 513-7 |
572128 | Atomic City | 7" | 1989 | MCA RECORDS | 257 513-7 LA |
309391 | Aus Der Stille | CD | 1997 | MCA RECORDS | MCD 70042 |
67244 | Auweia | CD | 1994 | MCA RECORDS | MCD 32330 |
90203 | Axel F | 12" | 1984 | MCA RECORDS | 259 140-0 |
67499 | Axel F | 7" | 1984 | MCA RECORDS | 259 074-7 |
125885 | Axel F | 12" | 1987 | MCA RECORDS | 258 157-0 |
1170777 | Axel F (Brand New Detroit '87 Mix) | 7" | 1987 | MCA RECORDS | 258158-7 |
138049 | Axel F (The M&M Mix) | 12" | 1984 | MCA RECORDS | 258 989-0 |
188303 | Axis: Bold As Love | CD | 1997 | MCA RECORDS | 111 608-2 MCD11601 |
709931 | Axis: Bold As Love | CD | 1997 | MCA RECORDS | MCD11601 |
1205493 | B. B. King In London | CD | 1985 | MCA RECORDS | MCD 18223 |
851074 | B.B. King In London | CD | 1985 | MCA RECORDS | 250 817-2 |
1445378 | Baby Be Mine | Single-CD | 1993 | MCA RECORDS | MCD 30763 |
353183 | Baby I Don't Care | 7" | 1989 | MCA RECORDS | 257 586-7 |
1424773 | Baby I'm Back | CD | 1993 | MCA RECORDS | MCD 10959 |
1137297 | Baby Love | 7" | 1991 | MCA RECORDS | MCS 18137 |
3492 | Back On The Streets | CD | 0 | MCA RECORDS | DMCL 1622 |
1203398 | Back On The Streets | CD | 0 | MCA RECORDS | MCD 01622 / DMCL 1622 |
637374 | Back On The Streets | LP | 1978 | MCA RECORDS | 0062.122 |
104144 | Back On The Streets | LP | 1980 | MCA RECORDS | 203268-320 |
65687 | Back On The Streets | LP | 1984 | MCA RECORDS | 251 413-1 |
1067958 | Back On The Streets | CD | 1985 | MCA RECORDS | MCD 01622 |
675673 | Back On The Streets | LP | 1985 | MCA RECORDS | 251 413-1 |
1464046 | Back To School - Music From The Motion Picture Soundtrack | LP | 1986 | MCA RECORDS | 254 259-1 |
936701 | Back To The Future | CD | 0 | MCA RECORDS | MCD 03285 / DMCF 3285 |
1101802 | Back To The Future | CD | 0 | MCA RECORDS | MCD 03285 / DMCF 3285 |
79970 | Back To The Future | CD | 1985 | MCA RECORDS | MCAD-6144 |
280937 | Back To The Future | CD | 1985 | MCA RECORDS | MCD 03285 |
82744 | Back To The Future | LP | 1985 | MCA RECORDS | 252 334-1 |
297565 | Back To The Future | Tape | 1985 | MCA RECORDS | 252 334-4 |
671252 | Back To The Future Part II | LP | 1989 | MCA RECORDS | 257070-1 |
1594571 | Back To The Midwest Night | LP | 1978 | MCA RECORDS | 0062.729 |
230537 | Back With A Heart | CD | 1998 | MCA RECORDS | UMD 80487 |
1325027 | Backtracks | LP | 1982 | MCA RECORDS | S 205 238 |
1614786 | Bad To The Bome | LP | 1987 | MCA RECORDS | 255131-1 |
990448 | Bad Town, A | 12" | 1985 | MCA RECORDS | 258996 0 |
1549545 | Bad Town, A | Promo-7" | 1985 | MCA RECORDS | 258 997-7 |
1386150 | Baduizm | CD | 0 | MCA RECORDS | UND-53027 153 027-2 |
64269 | Baduizm | CD | 1997 | MCA RECORDS | UND-53027 |
1356337 | Ballads | CD | 1987 | MCA RECORDS | MCD 05885 |
1628068 | Baller's Lady | CD | 1996 | MCA RECORDS | MCAD11338 |
1417306 | Banana Wind | CD | 1996 | MCA RECORDS | MCD 11451 |
24737 | Band Of Gypsys | CD | 1997 | MCA RECORDS | MCD 11607 |
1079493 | Band Of Gypsys | CD | 1997 | MCA RECORDS | MCD 11607 |
325940 | Band Of Gypsys - Live At The Fillmore East | DVD | 1999 | MCA RECORDS | 112 008-2 |
324707 | Band Of The Hand | Split-7" | 1986 | MCA RECORDS | 258673-7 |
232980 | Bandolier | LP | 1975 | MCA RECORDS | 6.22354 / MAPS 8092 |
61128 | Bandolier | LP | 1977 | MCA RECORDS | 62.011 |
294916 | Banquet In Blues, A | LP | 1976 | MCA RECORDS | 0062.743 / 27 905 XOT |
482523 | Banquet In Blues, A | LP | 1976 | MCA RECORDS | 0062.743 |
615261 | Barbara Thompson's Paraphernalia | LP | 1978 | MCA RECORDS | 250 577-1 |
1128416 | Barbara Thompson's Paraphernalia | LP | 1978 | MCA RECORDS | 0062.117 |
1644521 | Barbara Thompson's Paraphernalia | LP | 1982 | MCA RECORDS | 201 449 |
1123479 | Barbie Girl | Single-CD | 1997 | MCA RECORDS | UMD 85021 |
1202098 | Bazerk Bazerk Bazerk | LP | 1991 | MCA RECORDS | MCA 10028 |
1248301 | Bazerk Bazerk Bazerk | LP | 1991 | MCA RECORDS | MCA 10028 |
37561 | BBC Sessions | 2-CD | 1998 | - | MCAD2-11742 |
812925 | BBC Sessions | 2-CD | 1998 | MCA RECORDS | 111 742-2 |
1069429 | BBC Sessions | 2-CD | 1998 | MCA RECORDS | MCD 11742 |
60658 | Be | CD | 2005 | MCA RECORDS | 988 249-7 |
1219665 | Be My Baby / Baby I Love You | 7" | 1978 | MCA RECORDS | 0032.702 |
618427 | Be My Baby / Baby I Love You | 7" | 1980 | MCA RECORDS | 101 836-100 |
1678281 | Be There | 12" | 1987 | MCA RECORDS | WE 221/258205-0 |
889251 | Be There | 7" | 1987 | MCA RECORDS | 258 223-7 / WE 171 |
821181 | Be Yourself | CD | 1989 | MCA RECORDS | 256 392-2 (MCAD-6292) |
298973 | Be Yourself | LP | 1989 | MCA RECORDS | 256392-1 |
394356 | Beat's So Lonely | 7" | 1985 | MCA RECORDS | 258 824-7 |
536765 | Beat's So Lonely | Flexidisk | 1985 | MCA RECORDS | Januar 1986 | WEA (LC 1056) |
536755 | Beat's So Lonely | Promo-12" | 1986 | MCA RECORDS | 258 748-0 (L33-17057) |
348211 | Beauties, The | CD | 1992 | MCA RECORDS | MCD10575 |
1022462 | Been There | CD | 1993 | MCA RECORDS | MCD10963 |
215748 | Before The Beach | CD | 1993 | MCA RECORDS | MCD10823 |
456717 | Bei Mir Bist Du Schön | 7" | 0 | MCA RECORDS | 32 025 |
1381446 | Belfast | 12" | 1990 | MCA RECORDS | 2292-57299-0 LB |
1397134 | Belfast | 7" | 1990 | MCA RECORDS | 2292-57300-7 LA |
1241956 | Believe | Single-CD | 1994 | MCA RECORDS | mcd 31548 |
1111417 | Benny Goodman Story, The | 2-LP | 1972 | MCA RECORDS | 300 775-370 |
1111419 | Benny Goodman Story, The | 2-LP | 1972 | MCA RECORDS | 250 606-1 |
1530600 | Berry Is On Top | CD | 1993 | MCA RECORDS | MCD30487 |
556204 | Best Of | LP | 0 | MCA RECORDS | 201 569 |
206207 | Best Of | LP | 1975 | MCA RECORDS | 62.004 |
1323936 | Best Of | LP | 1976 | MCA RECORDS | 6.22279 AO |
153113 | Best Of - Born To Be Wild, The | CD | 1999 | MCA RECORDS | MCD 19386 |
1563787 | Best Of - Born To Be Wild, The | CD | 1999 | MCA RECORDS | 119 386-2 |
1266316 | Best Of - Then And Now, The | Tape | 0 | MCA RECORDS | MCC 10967 |
186127 | Best Of - Then And Now, The | CD | 1993 | MCA RECORDS | MCD 10967 |
1510187 | Best Of - Then And Now, The | Tape | 1993 | MCA RECORDS | MCC 10967 |
314219 | Best Of B.B. King, The | CD | 1987 | MCA RECORDS | |
958961 | Best Of B.B. King, The | CD | 1987 | MCA RECORDS | MCD 01612 |
889587 | Best Of Don Williams Volume II, The | LP | 1979 | MCA RECORDS | 201 809-270 |
1581302 | Best Of Joe Walsh, The | CD | 0 | MCA RECORDS | MCD01601 / MCAD1601 |
189416 | Best Of John Lee Hooker (1965 To 1974), The | CD | 1991 | MCA RECORDS | |
1512813 | Best Of Keith Jarrett | LP | 1980 | MCA RECORDS | 202 290-320 |
596730 | Best Of Kojak, The | LP | 1976 | MCA RECORDS | 202 915 |
560076 | Best Of Liberace, The | CD | 0 | MCA RECORDS | MCD 04060 |
