AC/DC Let There Be Rock (1977)

Bewertungen

Punktverteilung

0.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
0 0 0 0 0 0 0 0 0 0 1 0 0 2 3 4 15 24 21 50
11.11.2022 der sir 9 Points Rating 9.0
14.06.2022 Kubi 8 Points Rating 8.0
01.02.2022 Eyes-like-Snow 9.5 Points Rating 9.5
12.10.2021 Space Ace 8.5 Points Rating 8.5
07.11.2020 toric66 8.5 Points Rating 8.5
28.09.2020 dusthead 8.5 Points Rating 8.5
02.08.2020 tommybolinlegend 9.5 Points Rating 9.5
23.04.2020 truemetal666 9 Points Rating 9.0
09.04.2020 Mr. Glee 10 Points Rating 10.0
02.01.2019 Micha19021980 10 Points Rating 10.0
05.05.2018 Ulthar & Diehl 9 Points Rating 9.0
26.04.2018 Dr. Rock 8.5 Points Rating 8.5
25.02.2018 Mike Etal 10 Points Rating 10.0
24.01.2017 2wolf 10 Points Rating 10.0
09.01.2017 black-crow-rocks 8.5 Points Rating 8.5
26.01.2016 hotzebee 10 Points Rating 10.0
09.12.2015 g-shumway 9.5 Points Rating 9.5
16.10.2015 Quaese 9 Points Rating 9.0
16.10.2015 Oldpete 10 Points Rating 10.0
16.09.2015 Traser 9 Points Rating 9.0
28.06.2015 timheise 8.5 Points Rating 8.5
03.06.2015 austrian_psycho 9.5 Points Rating 9.5
14.05.2015 Dj Thrasher 10 Points Rating 10.0
10.05.2015 Jesus.a.d 9.5 Points Rating 9.5
02.05.2015 Total Failure 10 Points Rating 10.0
07.04.2015 Philomena 10 Points Rating 10.0
22.03.2015 Kruemelmo 9.5 Points Rating 9.5
18.01.2015 powerwalk 10 Points Rating 10.0
10.01.2015 Born Loser 10 Points Rating 10.0
02.09.2014 TheRealMe 10 Points Rating 10.0
15.08.2014 hossa70 10 Points Rating 10.0
07.08.2014 cobe 9.5 Points Rating 9.5
30.04.2014 noeffects 9 Points Rating 9.0
09.04.2014 19jhcw67 8.5 Points Rating 8.5
12.03.2014 infrablack 9.5 Points Rating 9.5
12.03.2014 IgnazioKrachuha 10 Points Rating 10.0
19.02.2014 Kawarocker 10 Points Rating 10.0
03.02.2014 stvo 10 Points Rating 10.0
24.01.2014 IcedPriest 8.5 Points Rating 8.5
12.11.2013 homers_inn 9 Points Rating 9.0
06.10.2013 steffenho 9 Points Rating 9.0
09.09.2013 AmidaTong 9 Points Rating 9.0
24.05.2013 Snaggletooth 9 Points Rating 9.0
14.04.2013 saskiabauer 10 Points Rating 10.0
20.11.2012 Marshall Law 9 Points Rating 9.0
08.11.2012 Munichmike 10 Points Rating 10.0
26.09.2012 tonada 10 Points Rating 10.0
21.09.2012 .Lichtbringer 7.5 Points Rating 7.5
15.09.2012 Simple Man 9 Points Rating 9.0
13.07.2012 TheNervetattoo 9 Points Rating 9.0
12.07.2012 Fusel 10 Points Rating 10.0
12.07.2012 Roman69 10 Points Rating 10.0
24.06.2012 Neo126 9 Points Rating 9.0
26.05.2012 Ganny 9.5 Points Rating 9.5
20.05.2012 schnitzelbrutzler 10 Points Rating 10.0
22.04.2012 spliffdoc 9.5 Points Rating 9.5
12.04.2012 DJ Zottel 10 Points Rating 10.0
29.03.2012 BierBorsti 10 Points Rating 10.0
25.03.2012 Spätzlebanger 10 Points Rating 10.0
25.03.2012 E.Rich 7.5 Points Rating 7.5
06.03.2012 Stocky 5.5 Points Rating 5.5
05.03.2012 Lord 10 Points Rating 10.0
05.03.2012 doctor_rock 10 Points Rating 10.0
12.01.2012 garcia 9.5 Points Rating 9.5
12.01.2012 nofear63 9.5 Points Rating 9.5
04.12.2011 kajuku 9 Points Rating 9.0
22.08.2011 66BM 9.5 Points Rating 9.5
17.08.2011 pestilence 8.5 Points Rating 8.5
07.08.2011 priester 9.5 Points Rating 9.5
06.07.2011 klaus1 10 Points Rating 10.0
24.06.2011 Maskierter_Muchacho 10 Points Rating 10.0
12.06.2011 stevie666 8 Points Rating 8.0
27.04.2011 xzarnado 8.5 Points Rating 8.5
17.04.2011 torxbit 9.5 Points Rating 9.5
07.04.2011 Banny 7 Points Rating 7.0
10.02.2011 c0nan 8 Points Rating 8.0
18.01.2011 Michadeath 10 Points Rating 10.0
10.10.2010 BastyGuitar 9.5 Points Rating 9.5
09.10.2010 SpacelordSB 10 Points Rating 10.0
23.09.2010 wretchedone 7.5 Points Rating 7.5
13.09.2010 666 9 Points Rating 9.0
29.08.2010 sam 10 Points Rating 10.0
27.08.2010 Fatro 9.5 Points Rating 9.5
25.08.2010 Ruinengeist 9 Points Rating 9.0
18.07.2010 MetalHollic 9 Points Rating 9.0
23.06.2010 Gassi 9 Points Rating 9.0
07.06.2010 Fremantle 9 Points Rating 9.0
21.05.2010 McCloud 10 Points Rating 10.0
11.04.2010 Kissfan 10 Points Rating 10.0
08.04.2010 Soundmatt66 9.5 Points Rating 9.5
02.04.2010 _Pumuckl_ 8.5 Points Rating 8.5
30.03.2010 Drudiwaberl 10 Points Rating 10.0
28.02.2010 pfitschi 10 Points Rating 10.0
26.02.2010 Bakerman 10 Points Rating 10.0
15.02.2010 prospero101 10 Points Rating 10.0
20.11.2009 Jacky-revolver 10 Points Rating 10.0
26.10.2009 levanah 10 Points Rating 10.0
25.10.2009 enemy-of-reality 8.5 Points Rating 8.5
19.10.2009 ok666 9.5 Points Rating 9.5
07.10.2009 ozi 10 Points Rating 10.0
24.08.2009 D4VE_MURR4Y 8.5 Points Rating 8.5
06.08.2009 Der Kö 10 Points Rating 10.0
25.06.2009 Jhonny 9 Points Rating 9.0
26.05.2009 Scuppa 10 Points Rating 10.0
14.05.2009 lethargophil 9 Points Rating 9.0
30.03.2009 MICOUD 7 Points Rating 7.0
05.03.2009 kerry 9.5 Points Rating 9.5
28.02.2009 zeise666 9 Points Rating 9.0
26.02.2009 dekleenenils 9 Points Rating 9.0
18.02.2009 prophet3011 8.5 Points Rating 8.5
11.02.2009 frankjaeger 8.5 Points Rating 8.5
21.01.2009 Volpeth 10 Points Rating 10.0
14.10.2008 Dr.Music 10 Points Rating 10.0
08.10.2008 Speedfreak 10 Points Rating 10.0
22.09.2008 Michael Nowak 9.5 Points Rating 9.5
13.07.2008 el_fakir 10 Points Rating 10.0
04.07.2008 metalivo 10 Points Rating 10.0
15.06.2008 Southern Man 10 Points Rating 10.0
11.06.2008 Ollie 10 Points Rating 10.0
09.06.2008 Mondkerz 8 Points Rating 8.0

Warum sind die Cover-Bilder verpixelt?

Bedankt euch bei deutschen Abmahn-Anwälten

Leider passiert es immer wieder, dass Abmahnungen für angebliche Copyright-Verletzungen ins Haus flattern. Ganz häufig ist es der Fall, dass auf dem Frontcover ein Foto oder eine Grafik eines Fotografen oder Künstlers genutzt wird, was dann nur mit dem Namen der Band und dem Titel des Albums versehen wurde. Das ursprüngliche Foto/Kunstwerk ist somit immer noch sehr prominent zu sehen. Die Abmahner nutzen zumeist automatisierte Prozesse, die das Netz nach unlizensierten Nutzungen der Werke ihrer Mandanten durchsuchen und dabei Abweichungen bis zu einem gewissen Prozentgrad ignorieren. Somit gibt es also häufig angebliche Treffer. Obwohl das Foto/Kunstwerk von den Plattenfirmen oder Bands ganz legal für die Veröffentlichung lizensiert wurde, ist dies den Abmahnern egal, ganz oft wissen die ja nicht einmal, was für eine einzelne Veröffentlichung abgemacht wurde. Die sehen nur die angebliche Copyright-Verletzung und fordern die dicke Kohle.

Da Musik-Sammler.de nachwievor von privater Hand administriert, betrieben und bezahlt wird, ist jede Abmahnung ein existenzbedrohendes Risiko. Nach der letzten Abmahnung, die einen 5-stelligen(!) Betrag forderte, sehe ich mich nun gezwungen drastische Maßnahmen zu ergreifen oder die Seite komplett aufzugeben. Daher werden jetzt alle hochgeladenen Bilder der Veröffentlichungen für NICHT-EINGELOGGTE Nutzer verpixelt. Wer einen Musik-Sammler.de Nutzeraccount hat, braucht sich also einfach nur einmal anmelden und sieht wieder alles wie gewohnt.