Menu
CD 1 | ||||
---|---|---|---|---|
Track | Titel | Zeit | Besonderheit | |
1. | People Need Love | 2:44 | ||
2. | Ring Ring | 3:05 | ||
3. | Waterloo | 2:47 | ||
4. | Waterloo (German Version) | 2:47 | ||
5. | Honey Honey | 2:56 | ||
6. | So Long | 3:05 | ||
7. | I Do, I Do, I Do, I Do, I Do | 3:15 | ||
8. | S.O.S. | 3:21 | ||
9. | Mamma Mia | 3:32 | ||
10. | Fernando | 4:14 | ||
11. | Dancing Queen | 3:51 | ||
12. | Money, Money, Money | 3:05 | ||
13. | Knowing Me, Knowing You | 4:02 | ||
14. | The Name Of The Game | 4:50 | ||
15. | Take A Chance On Me | 4:05 | ||
16. | Eagle | 4:23 | ||
17. | Thank You For The Music | 3:48 | ||
18. | Summer Night City | 3:34 |
CD 2 | ||||
---|---|---|---|---|
Track | Titel | Zeit | Besonderheit | |
1. | Chiquitita | 5:26 | ||
2. | Does Your Mother Know | 3:13 | ||
3. | Voulez-Vous | 5:11 | ||
4. | Gimme ! Gimme ! Gimme ! (A Man After Midnight) | 4:47 | ||
5. | I Have A Dream | 4:44 | ||
6. | The Winner Takes It All | 4:56 | ||
7. | Super Trouper | 4:13 | ||
8. | Lay All Your Love On Me | 4:33 | ||
9. | One Of Us | 3:55 | ||
10. | Head Over Heels | 3:45 | ||
11. | The Day Before You Came | 5:50 | ||
12. | Under Attack | 3:45 | ||
13. | Ring Ring (German Version) | 3:05 | ||
14. | Happy New Year | 4:22 | ||
15. | Wer Im Wartesaal Der Liebe Steht | 3:19 |
VÖ: 22.11.1999
Verkaufs-Charts:
- Einstieg am 06.12.1999
- Höchstposition: Platz 10
- 38 Wochen in den Charts, davon 3 Wochen in den Top 10