Menu
Id | Name | Typ | VÖ-Jahr | Label | Kat.-Nr. |
---|---|---|---|---|---|
1578608 | "Live" At The Star-Club Hamburg | CD | 1998 | Spectrum | 554 195-2 |
114801 | ...Delilah | CD | 1994 | Spectrum | 550 633-2 |
1516723 | ...Delilah | CD | 1998 | Spectrum | 550 633-2 |
1583941 | 100 Golden Classics (The Complete Collection) | 5-CD | 2010 | Spectrum | SPECSIG2046 |
1655350 | 101 Electronic 80s | 5-CD | 2017 | Spectrum | UMC10111 |
1472420 | 101 Motown Anthems | 5-CD | 2017 | Spectrum | UMC 10106 |
580746 | 12 X 12 Volume 1 - The First Bite | CD | 1993 | Spectrum | 5500912 |
865537 | 1966-1969 | CD | 2000 | Spectrum | 544 382-2 |
1628224 | 20 Alternative 80s Classics | CD | 2012 | Spectrum | SPEC2101 |
1609216 | 20 Original Mod Classics | CD | 2010 | Spectrum | SPEC2039 |
1250808 | 3 Original CDs | 3-CD | 2003 | Spectrum | 0602498094204 |
1432923 | 40: The Best Of 1979-2019 | 2-LP | 2019 | Spectrum | 00602577998881 |
1490601 | 40: The Best Of 1979-2019 | CD | 2019 | Spectrum | 7799893 |
1550566 | 40: The Best Of 1979-2019 | CD | 2019 | Spectrum | 7799893 |
1155060 | 5 Classic Albums | 5-CD | 2015 | Spectrum | 5364061 |
1283101 | 5 Classic Albums | 5-CD | 2015 | Spectrum | 5364540 |
1526327 | 5 Classic Albums | 5-CD | 2015 | Spectrum | 4767196 |
1251204 | 5 Classic Albums | 5-CD | 2016 | Spectrum | 5368638 |
1363118 | 5 Classic Albums | 5-CD | 2016 | Spectrum | UMC 5372237 |
1363744 | 5 Classic Albums | 5-CD | 2016 | Spectrum | 5374443 |
1410266 | 5 Classic Albums | 5-CD | 2016 | Spectrum | UMC 5372962 |
1425735 | 5 Classic Albums | 5-CD | 2016 | Spectrum | 5372809 |
1440658 | 5 Classic Albums | 5-CD | 2016 | Spectrum | 5367163 |
1459371 | 5 Classic Albums | 5-CD | 2016 | Spectrum | UMC 5370237 |
1562634 | 5 Classic Albums | 5-CD | 2016 | Spectrum | 5363546 |
1433045 | 5 Classic Albums | Split-5-CD | 2016 | Spectrum | 5372260 |
1283095 | 5 Classic Albums | 5-CD | 2017 | Spectrum | 5374164 |
1308953 | 5 Classic Albums | 5-CD | 2017 | Spectrum | 5376670 |
1315060 | 5 Classic Albums | 5-CD | 2017 | Spectrum | UMC 5376798 |
1317642 | 5 Classic Albums | 5-CD | 2017 | Spectrum | 5375661 |
1331556 | 5 Classic Albums | 5-CD | 2017 | Spectrum | 5375269 |
1344563 | 5 Classic Albums | 5-CD | 2017 | Spectrum | 5378516 |
1350802 | 5 Classic Albums | 5-CD | 2017 | Spectrum | 5376707 |
1367985 | 5 Classic Albums | 5-CD | 2017 | Spectrum | 5376030 |
1283106 | 5 Classic Albums Volume 2 | 5-CD | 2016 | Spectrum | 5374152 |
1632738 | 70s #1s | 2-LP | 2022 | Spectrum | 5396721 |
1516894 | 70s Glam Pop Album, The | 2-LP | 2021 | Spectrum | |
1295206 | 99 Luftballons - NDW-Hits Für Unterwegs | 3-CD | 0 | Spectrum | 551445-2 |
186163 | 99 Luftballons - NDW-Hits Für Unterwegs | CD | 1995 | Spectrum | 551 170-2 |
1124612 | Abba The Originals | Split-3-CD | 0 | Spectrum | |
781773 | Abrakadabra | CD | 1998 | Spectrum | 552 595-2 |
23612 | Aces High | CD | 1994 | Spectrum | 550 724-2 |
1277693 | Achy Breaky Heart | CD | 2001 | Spectrum | 544 438-2 |
1089349 | After Midnight The Best Of J.J. Cale | CD | 2014 | Spectrum | SPEC2176 |
1683586 | Aga My Favourite Melodies | CD | 0 | Spectrum | 511 027-2 |
1218537 | Agnetha & Frida - The Voice Of ABBA | Split-CD | 0 | Spectrum | 550 212-2 |
29823 | Agnetha & Frida - The Voice Of ABBA | Split-CD | 1994 | Spectrum | 550 212-2 |
1217805 | Agnetha & Frida - The Voice Of ABBA | Split-CD | 1994 | Spectrum | 550 212-2 |
1218558 | Agnetha & Frida - The Voice Of ABBA | Split-CD | 1994 | Spectrum | 550 212-2 |
1482621 | Agnetha & Frida - The Voice Of ABBA | Split-Tape | 1994 | Spectrum | 550 212-4 |
1555168 | Ain't She Sweet | Split-CD | 0 | Spectrum | 551 487-2 |
220183 | Airport (Dich Wiedersehn...) | CD | 1998 | Spectrum | 554 519-2 |
189347 | Alexis Korner | CD | 1995 | Spectrum | 551 222-2 |
327500 | All American Country | CD | 1996 | Spectrum | 552 558-2 |
1648970 | All American Country | CD | 2000 | Spectrum | 552 554-2 |
521720 | All Or Nothing | CD | 1994 | Spectrum | 550 645-2 |
1554927 | All Right Now - The Essential | 3-CD | 2018 | Spectrum | SPECESS016 |
1409192 | All Right Now / The Essential | 3-CD | 2018 | Spectrum | |
1423799 | All Right Now The Essential Free | 3-CD | 2018 | Spectrum | SPECESS016 |
1293052 | Alles Hat Ein Ende Nur Die Wurst Hat Zwei | CD | 1995 | Spectrum | 551 637-2 |
151329 | Alles In Butter | CD | 1990 | Spectrum | 552 795-2 |
1609720 | Am I The Same Girl | CD | 1996 | Spectrum | 552 093-2 |
415579 | Amazing Grace | CD | 1993 | Spectrum | 5500262 |
84519 | Americas Rock - Burning Heart | CD | 1994 | Spectrum | 550 640-2 |
1181398 | Amore Blue | CD | 0 | Spectrum | 551 485-2 |
1579951 | Amore Romantica | CD | 0 | Spectrum | 554 012-2 |
1590173 | And The Beat Goes On | 2-CD | 2005 | Spectrum | 982 012-0 |
1405541 | Annie Get Your Gun | CD | 1994 | Spectrum | 518 720-2 |
1313638 | AR3 | CD | 1994 | Spectrum | 550 380-2 |
966347 | Arrival - Ring, Ring... | CD | 0 | Spectrum | 551 109-2 [18] |
748203 | Arrival, Ring, Ring ... | CD | 1998 | Spectrum | 551 109-2 |
616674 | Aswad | CD | 1995 | Spectrum | IMCD 58 (842 482-2) |
866564 | Austrian Privat Collection | CD | 1995 | Spectrum | 551 723-2 |
396915 | Austrian Private Collection | CD | 1995 | Spectrum | 551 715-2 |
696585 | Austrian Private Collection | CD | 1995 | Spectrum | 551 717-2 |
752740 | Austrian Private Collection | CD | 1995 | Spectrum | 551 726-2 |
1189857 | Austrian Private Collection | CD | 1995 | Spectrum | 551 722-2 |
1494782 | Austrian Private Collection | CD | 1995 | Spectrum | 551 719-2 |
569886 | Autovision | CD | 1994 | Spectrum | 550 379-2 |
674481 | Babe The Collection | CD | 2011 | Spectrum | 0600753337585 |
1277376 | Babe The Collection | CD | 2011 | Spectrum | SPEC2065 |
98386 | Babicka | CD | 1999 | Spectrum | 554 811-2 |
134222 | Baby I Don't Care | CD | 2002 | Spectrum | 544 981-2 |
1219356 | Baby Love - The Collection | CD | 2012 | Spectrum | SPEC2086 |
1555203 | Bad Moon Rising | LP | 2019 | Spectrum | 7791598 |
1353474 | Bad Moon Rising - The Collection | CD | 0 | Spectrum | |
1214903 | Bad Moon Rising - The Collection | CD | 2013 | Spectrum | 5342363 |
1497700 | Bad Moon Rising - The Collection | CD | 2013 | Spectrum | 5390514 |
199784 | Beat Surrender | CD | 1993 | Spectrum | 5500062 |
910964 | Beatles - First Beat, The | Split-CD | 0 | Spectrum | 550 401-2 |
45711 | Because Of You | CD | 1993 | Spectrum | |
94574 | Best Of | CD | 1998 | Spectrum | 554 617-2 |
241551 | Best Of | CD | 1998 | Spectrum | 554 569-2 |
250639 | Best Of | CD | 1999 | Spectrum | LC05064 |
1451218 | Best Of Dave Dee, Dozy, Beaky, Mick & Tich, The | Split-CD | 0 | Spectrum | 551 823-2 |
1352289 | Best Of Hammond & Trumpet, The | CD | 2001 | Spectrum | 544 386-2 |
339091 | Best Of Immaculate Fools, The | CD | 1997 | Spectrum | 554 225 2 |
215001 | Best Of Italo Dance | CD | 1998 | Spectrum | 554 567-2 |
61489 | Best Of Johnny Cash, The | CD | 1998 | Spectrum | 554 383-2 |
1525702 | Best Of Johnny Cash, The | CD | 1998 | Spectrum | 539 051-8 |
1343604 | Best Of Nils Lofgren & Grin - The A & M Years, The | Split-CD | 1998 | Spectrum | 554 638-2 |
207896 | Best Of Ricky King | CD | 1998 | Spectrum | 554 613-2 |
1558763 | Best Of Roy Black | CD | 1998 | Spectrum | 559 203-2 |
257503 | Best Of The Allman Brothers Band Live, The | CD | 1998 | Spectrum | 551 824-2 |
1548649 | Best Of The Shangri-Las The Mercury Years, The | CD | 1997 | Spectrum | 55 764-2 |
914634 | Best Of World Hits | 3-CD | 1990 | Spectrum | 551 206-2 |
569297 | Best Of World Hits Vol.1 - The Oldies Collection - 30 Jahre Super Oldies | CD | 1994 | Spectrum | 550683-2 |
569313 | Best Of World Hits Vol.2 - The Oldies Collection - 30 Jahre Super Oldies | CD | 1994 | Spectrum | 550 691-2 |
569608 | Best Of World Hits Vol.3 - The Oldies Collection - 30 Jahre Super Oldies | CD | 1994 | Spectrum | 550 699-2 |
150689 | Best Of Zodiac Mindwarp And The Love Reaction, The | CD | 1997 | Spectrum | 554 179 2 |
691021 | Best Of, The | CD | 1995 | Spectrum | 551 830-2 |
183039 | Best Of, The | Split-CD | 1995 | Spectrum | 551 823-2 |
1210377 | Best Of, The | CD | 1999 | Spectrum | 544130-2 |
792863 | Best Of, The | CD | 2002 | Spectrum | MCD 19509 |
766337 | Best Of, The | 2-CD | 2011 | Spectrum | SPECXX2078 |
1309197 | Biscaya Eine Norddeutsche Hitparade · Folge 1 | CD | 1997 | Spectrum | 554 200-2 |
95948 | Black Rose | CD | 1997 | Spectrum | 552 747-2 |
557293 | Blah-Blah-Blah | CD | 0 | Spectrum | 552 748-2 |
287656 | Bloody Tourists | CD | 1997 | Spectrum | 534 973-2 |
1121493 | Blue | CD | 2001 | Spectrum | 0927-42391-2 |
1564409 | Born To Boogie - The Collection | CD | 0 | Spectrum | 493 108-2 |
165717 | Born To Boogie - The Collection | CD | 2001 | Spectrum | 493 108-2 |
1499374 | Born To Boogie - The Collection | CD | 2001 | Spectrum | 493 108-2 |
181195 | Breaking Glass | CD | 1999 | Spectrum | 551 356-2 |
1408985 | Breaking Glass | CD | 1999 | Spectrum | 551 356-2 |
1483843 | Buddy Holly Story, The | CD | 2001 | Spectrum | 544 670-2 |
786675 | Bunch Of Hits | CD | 1993 | Spectrum | 5500122 |
1181406 | Bunch Of Hits | Tape | 1993 | Spectrum | 5500124 |
976961 | Butch Cassidy And The Sundance Kid | CD | 0 | Spectrum | 551433-2 |
347494 | Butch Cassidy And The Sundance Kid | CD | 1995 | Spectrum | 551 433-2 |
508828 | Café Del Mar Ibiza - Volumen Tres Y Cuatro | 2-CD | 2010 | Spectrum | SPECXX2032 |
462848 | Café Del Mar Ibiza - Volumen Uno Y Dos | 2-CD | 2010 | Spectrum | SPECXX2029 |
1244651 | Can't Touch Us Now | LP | 2016 | Spectrum | 5710906 |
1168526 | Carpenters | CD | 0 | Spectrum | 5500632 |
214117 | Carpenters | CD | 1993 | Spectrum | 5500632 |
1430094 | Carpenters | Tape | 1993 | Spectrum | 550 0634 |
134868 | Child In Time | CD | 1995 | Spectrum | 551 339-2 |
1421548 | Child Of The Universe - The Essential Collection | 2-CD | 2013 | Spectrum | SPECXX2103 |
1306128 | Chill Out | CD | 0 | Spectrum | RRCD 43 (846 061-2) |
940485 | Christmas Album, The | CD | 1998 | Spectrum | 554 759-2 |
1044422 | Christmas At Sea | CD | 1995 | Spectrum | 551 295-2 |
1368453 | Christmas Celebration | CD | 2000 | Spectrum | 544 311 2 |
1159348 | Christmas Present From Motown, Volume One, A | CD | 2001 | Spectrum | 544 672-2 |
399603 | Chronicles | CD | 1994 | Spectrum | KA506 |
351831 | Clannad | CD | 2002 | Spectrum | 544 976-2 |
1214921 | Classic | CD | 2000 | Spectrum | |
1356253 | Classic | CD | 2000 | Spectrum | 5315271 |
1287158 | Classic | CD | 2008 | Spectrum | 5314919 |
362920 | Classic | CD | 2009 | Spectrum | 5315419 |
384394 | Classic | CD | 2009 | Spectrum | UMC5424 |
403317 | Classic | CD | 2009 | Spectrum | 5315418 |
502881 | Classic | CD | 2009 | Spectrum | 5316866 |
810917 | Classic | CD | 2009 | Spectrum | 5316053 |
360191 | Classic - The Masters Collection | CD | 2008 | Spectrum | 5314923 |
1117664 | Classic ABC | CD | 2009 | Spectrum | 5316861 |
150127 | Classic Bites | CD | 2002 | Spectrum | 586 531-2 |
342817 | Classic Bites | CD | 2002 | Spectrum | 586 531-2 |
442945 | Classic Diana Ross And The Supremes | CD | 2008 | Spectrum | biem/sabam 5314924 |
378610 | Classic Rainbow | CD | 2009 | Spectrum | 5515273 |
353303 | Classic The Masters Collection | CD | 2008 | Spectrum | 600753149195 |
1352490 | Classic Touch | CD | 1993 | Spectrum | 550 098-2 |
183719 | Classic Years, The | CD | 1995 | Spectrum | 551 110-2 |
222109 | Closed Collection Vol. 01 | CD | 0 | Spectrum | 516 634-2 |
222111 | Closed Collection Vol. 02 | CD | 0 | Spectrum | 516 635-2 |
1503699 | Closed Collection Vol. 03 | CD | 0 | Spectrum | 516 636-2 |
1260209 | Closer To You - More Than A Feeling | CD | 0 | Spectrum | 551 003-2 |
220187 | Club Der Millionäre | CD | 1998 | Spectrum | 554 520-2 |
282906 | Collected | CD | 2008 | Spectrum | 5307086 |
433527 | Collection, The | CD | 0 | Spectrum | 982 304-0 |
767512 | Collection, The | CD | 0 | Spectrum | 077 043-2 |
1480069 | Collection, The | CD | 0 | Spectrum | 551 635 2 |
1664927 | Collection, The | CD | 0 | Spectrum | 077 043-2 |
586820 | Collection, The | CD | 1996 | Spectrum | 552 020-2 |
104913 | Collection, The | CD | 1997 | Spectrum | 551 635 2 |
372664 | Collection, The | 3-CD | 1998 | Spectrum | 554 518-2 |
849320 | Collection, The | 3-CD | 1998 | Spectrum | 372 5183 |
268378 | Collection, The | CD | 1998 | Spectrum | 554386-2 |
391696 | Collection, The | CD | 1999 | Spectrum | 554 702-2 |
1219756 | Collection, The | CD | 1999 | Spectrum | |
1237288 | Collection, The | CD | 1999 | Spectrum | 544 175 2 |
165684 | Collection, The | CD | 2000 | Spectrum | 544 257-2 |
92226 | Collection, The | CD | 2001 | Spectrum | 544 643-2 |
97816 | Collection, The | CD | 2001 | Spectrum | 544 513-2 |
140919 | Collection, The | CD | 2001 | Spectrum | 544 451 2 |
188760 | Collection, The | CD | 2001 | Spectrum | 544 429-2 |
376652 | Collection, The | CD | 2001 | Spectrum | 544 469 2 |
693598 | Collection, The | CD | 2001 | Spectrum | 544 558 2 |
1123781 | Collection, The | CD | 2001 | Spectrum | 544 635-2 |
1176114 | Collection, The | CD | 2001 | Spectrum | 544 519-2 |
1219373 | Collection, The | CD | 2001 | Spectrum | 544 469-2 |
1475688 | Collection, The | CD | 2001 | Spectrum | 544 469-2 |
30103 | Collection, The | CD | 2002 | Spectrum | 544 991-2 |
221550 | Collection, The | CD | 2002 | Spectrum | 586 509-2 |
419923 | Collection, The | CD | 2002 | Spectrum | 544 630-2 |
521096 | Collection, The | CD | 2002 | Spectrum | 544 630-2 |
772349 | Collection, The | CD | 2002 | Spectrum | 544768-2 |
114772 | Collection, The | CD | 2003 | Spectrum | 063193-2 |
131675 | Collection, The | CD | 2003 | Spectrum | 063 358-2 |
145420 | Collection, The | CD | 2003 | Spectrum | 113 066-2 |
1071993 | Collection, The | CD | 2003 | Spectrum | 113 041-2 |
1219381 | Collection, The | CD | 2003 | Spectrum | 113 066-2 |
1495676 | Collection, The | CD | 2003 | Spectrum | 113041-2 |
1505647 | Collection, The | CD | 2003 | Spectrum | 066 686-2 |
1560609 | Collection, The | CD | 2003 | Spectrum | 063 193-2 |
1651040 | Collection, The | CD | 2003 | Spectrum | 063 612-2 |
1653078 | Collection, The | CD | 2003 | Spectrum | 063 251-2 |
520581 | Collection, The | 2-CD | 2004 | Spectrum | 982 480-1 |
173749 | Collection, The | CD | 2004 | Spectrum | 9807953 |
558203 | Collection, The | CD | 2004 | Spectrum | 068 714-2 |
1219298 | Collection, The | CD | 2004 | Spectrum | 9807953 |
1276184 | Collection, The | CD | 2004 | Spectrum | 980 795-3 |
629610 | Collection, The | CD | 2005 | Spectrum | 9820305 |
1628745 | Collection, The | CD | 2007 | Spectrum | 9849047 |
1247643 | Complete BBC Sessions, The | Split-CD | 2007 | Spectrum | 9843562 |
374341 | Count Three & Pray | CD | 0 | Spectrum | 550901-2 |
1156843 | Count Three & Pray | CD | 0 | Spectrum | 550 901-2 |
1398065 | Country Collection, The | CD | 1998 | Spectrum | 554 379-2 |
1651290 | Country Ladies | CD | 2001 | Spectrum | 544 494-2 |
1352284 | Country Roads | CD | 2003 | Spectrum | 981 297-1 |
1352938 | Country Stars | CD | 1994 | Spectrum | 550 342-2 |
1182693 | Country World - Volume 1 | CD | 1998 | Spectrum | 551 741-2 |
1182697 | Country World - Volume 2 | CD | 1998 | Spectrum | 551 742-2 |
1182848 | Country World - Volume 3 | CD | 1998 | Spectrum | 551 740-2 |
1679396 | Country X-Mas | Split-CD | 1992 | Spectrum | 513 613-2 |
1124248 | Culture On The Front Line - The Virgin Front Line Albums | 2-CD | 2015 | Spectrum | 5358458 |
297738 | D.I.S.C.O. | CD | 0 | Spectrum | 554595-2 |
88138 | Da Da Da | CD | 0 | Spectrum | 552 744-2 |
667517 | Da Da Da | CD | 0 | Spectrum | 552 744-2 |
135487 | Damned Don't Cry, The | CD | 2000 | Spectrum | 544 381-2 |
902773 | Danish Collection Volume One, The | CD | 1999 | Spectrum | 5547452 |
1308947 | Delilah: The Best Of The Sensational Alex Harvey Band | CD | 2013 | Spectrum | SPEC2153 |
288392 | Der Nordseeküste, An | CD | 2006 | Spectrum | 519 786-2 |
125874 | Deutsche Hitparade 1978, Die | CD | 1993 | Spectrum | 551 095-2 |
1030771 | Deutsche Hitparade 1966, Die | CD | 1990 | Spectrum | 5511083-2 |
493470 | Deutsche Hitparade 1967, Die | CD | 1993 | Spectrum | 551 084-2 |
493482 | Deutsche Hitparade 1968, Die | CD | 1993 | Spectrum | 551 085-2 |
493500 | Deutsche Hitparade 1969, Die | CD | 1993 | Spectrum | 551 086-2 |
493508 | Deutsche Hitparade 1970, Die | CD | 1993 | Spectrum | 551 087-2 |
391706 | Deutsche Hitparade 1972, Die | CD | 0 | Spectrum | 551 089-2 |
1614676 | Devotion | 2-LP | 2022 | Spectrum | 3890844 |
687552 | Disco Stars | 2-CD | 2003 | Spectrum | 039 089-2 |
148449 | Dive | CD | 1998 | Spectrum | 554 594-2 |
691672 | Do They Know It's Christmas | CD | 0 | Spectrum | 550 416-2 18 |
962943 | Do You Love Me | CD | 1992 | Spectrum | 516 603-2 |
1448711 | Doctor, Doctor | CD | 1995 | Spectrum | 550743-2 |
1155989 | Dolce Vita · Folge 2, La | CD | 1998 | Spectrum | 554 121-2 |
1183510 | Dolce Vita • Folge 3, La | CD | 1998 | Spectrum | 554 122-2 |
1541746 | Don't Ask Me Questions - The Best Of Graham Parker + The Rumour | CD-R | 2014 | Spectrum | SPEC2181 |
1399013 | Don't Stop | CD | 2003 | Spectrum | 981 244-2 |
1313862 | Double Fun | CD | 0 | Spectrum | 842 592-2 (IMCD 23) |
541266 | Down In The Subway | CD | 1994 | Spectrum | 550 189-2 |
607045 | Down On The Street | CD | 1993 | Spectrum | 5500082 |
1135337 | Dreadlock Holiday (The Collection) | CD | 2012 | Spectrum | SPEC2105 |
1507491 | Dreaming | CD | 1993 | Spectrum | 5500562 |
372529 | Dreaming | CD | 1998 | Spectrum | 5500562 |
1138524 | Dreams: The Collection | CD | 2012 | Spectrum | SPEC2121 |
1449308 | Dreams: The Collection | LP | 2020 | Spectrum | 5389805 |
837886 | Dreamtime | CD | 1993 | Spectrum | 550 094-2 |
946390 | Dub Experience, A | CD | 1998 | Spectrum | 554 469-2 |
1127807 | Early Classics | CD | 1996 | Spectrum | 552 120-2 |
1263731 | Early Classics | CD | 1996 | Spectrum | 552 119-2 |
1445205 | Early Classics | CD | 1996 | Spectrum | 552120-2 |
1554666 | Early Classics | CD | 1996 | Spectrum | 552120-2 |
1593169 | Early Classics | Split-CD | 1996 | Spectrum | 552123-2 |
115300 | Early Tapes | CD | 1993 | Spectrum | 550 108-2 |
1150507 | Early Tapes Of, The | Split-CD | 0 | Spectrum | 550 037-2 |
429768 | Early Tapes Of, The | Split-CD | 1985 | Spectrum | 550 0372 |
114482 | Early Tapes Of, The | Split-CD | 1998 | Spectrum | 550 037-2 |
20419 | Easy Livin' | CD | 1996 | Spectrum | 552 733-2 |
1581667 | Edwin Hawkins Singers | CD | 1995 | Spectrum | 551 233-2 |
1534164 | Ein Bett Im Kornfeld - Seine Größten Erfolge | CD | 0 | Spectrum | 554 098-2 |
147288 | Electric | CD | 1994 | Spectrum | 5501932 |
946218 | Engel Der Nacht | CD | 1997 | Spectrum | 552 765-2 |
1302155 | Engel Der Nacht | Tape | 1997 | Spectrum | 552 765-4 |
644474 | Engtanz-Fete | CD | 1995 | Spectrum | 551 736-2 |
210778 | Er Hat Ein Knallrotes Gummiboot | CD | 1994 | Spectrum | 519632-2 |
1102902 | Er Steht Im Tor | CD | 1999 | Spectrum | 554 792-2 |
162343 | Eric Clapton - Stages | CD | 1993 | Spectrum | 5500282 |
1510090 | Essential | 3-CD | 2020 | Spectrum | 0711487 |
1558902 | Essential | 3-CD | 2020 | Spectrum | 5392010 |
1632356 | Essential | 3-CD | 2020 | Spectrum | 5391374 |
1620022 | Essential | 3-CD | 2021 | Spectrum | 5394589 |
1620565 | Essential | 3-CD | 2021 | Spectrum | 3580145 |
1552124 | Essential | 3-CD | 2022 | Spectrum | 5395622 |
1458141 | Essential Collection | CD | 2001 | Spectrum | 544 516-2 |
684534 | Essential Collection, The | CD | 1998 | Spectrum | 554 764-2 |
443538 | Essential Collection, The | CD | 2000 | Spectrum | 5442992 |
426497 | Essential Collection, The | CD | 2002 | Spectrum | 0187772 |
747633 | Essential Collection, The | CD | 2008 | Spectrum | WITUNI014 |
1253134 | Essential Collection, The | 2-CD | 2013 | Spectrum | SPECXX2099 |
1556332 | Essential Frankie Goes To Hollywood | 3-CD | 2022 | Spectrum | 00600753957189 |
1593634 | Essential Joan Baez: From The Heart - Live, The | CD | 0 | Spectrum | 550129-2 |
121454 | Essential Joan Baez: From The Heart - Live, The | CD | 1990 | Spectrum | 550 129-2 |
614628 | Essential Joan Baez: From The Heart - Live, The | CD | 1993 | Spectrum | 550 129-2 |
339808 | Essential Joe Cocker Vol. 2, The | CD | 2001 | Spectrum | 544 565-2 |
1470239 | Essential Motown Northern Soul, The | 3-CD | 2018 | Spectrum | SPECESS019 |
746764 | Essential Quo - Volume 1 | CD | 1999 | Spectrum | 554 891 2 |
986858 | Essential Quo - Volume 1 | CD | 1999 | Spectrum | 554 891 2 |
987114 | Essential Quo - Volume 1 | CD | 1999 | Spectrum | 554 891 2 |
987060 | Essential Quo - Volume 2 | CD | 1999 | Spectrum | 554 896 2 |
987092 | Essential Quo - Volume 2 | CD | 1999 | Spectrum | 554 896 2 |
987136 | Essential Quo - Volume 2 | CD | 1999 | Spectrum | 554 896 2 |
746827 | Essential Quo - Volume 3 | CD | 2000 | Spectrum | 554 987 2 |
987095 | Essential Quo - Volume 3 | CD | 2000 | Spectrum | 554 897 2 |
987140 | Essential Quo - Volume 3 | CD | 2000 | Spectrum | 554 897 2 |
1173872 | Essential Sergio Mendes, The | CD | 1999 | Spectrum | 554 7032 |
747259 | Essential Status Quo, The | 3-CD | 0 | Spectrum | 544 6062 |
761714 | Essential Status Quo, The | 3-CD | 2003 | Spectrum | 0602498088159 |
192852 | Essential, The | CD | 1995 | Spectrum | 551 408-2 |
1359639 | Essential, The | CD | 1998 | Spectrum | 5514082 |
1471230 | Essential, The | CD | 1998 | Spectrum | 539 051-2 |
45821 | Essential, The | CD | 2000 | Spectrum | 544 329-2 |
116625 | Everybody Needs Love / Feelin Bluesy | CD | 2006 | Spectrum | 984 194-3 |
77221 | Everything You Need | CD | 1989 | Spectrum | 550383-2 |
1084164 | Fabulous Flamenco! | CD | 1991 | Spectrum | 820692-2 |
1368553 | Fantastic X-Mas | CD | 0 | Spectrum | 550 399-2 |
943692 | Faust | CD | 0 | Spectrum | 550 381-2 |
450780 | Feel The Adventure | CD | 0 | Spectrum | 516 266-2 |
1137942 | Feel The Music - Vol. 10 | CD | 0 | Spectrum | 516 408-2 |
1539455 | Feel The Music Volume 2 | CD | 0 | Spectrum | 516 400-2 |
905682 | Feel The Music Volume 3 | CD | 0 | Spectrum | 516 401-2 |
428978 | Festliche Stunden | CD | 2001 | Spectrum | 550 389-2 |
1060686 | Festliche Weihnachten | CD | 0 | Spectrum | 552 362 2 |
1397238 | Festliche Weihnachten | CD | 0 | Spectrum | 552 362 2 |
852415 | Few Bars More, A | CD | 0 | Spectrum | 5500022 |
1034088 | Few Bars More, A | CD | 0 | Spectrum | 5500022 |
1353370 | Few Bars More, A | CD | 0 | Spectrum | 5500022 |
45000 | Few Bars More, A | CD | 1993 | Spectrum | 5500022 |
1018043 | Few Bars More, A | CD | 1993 | Spectrum | 5500022 |
1026809 | Few Bars More, A | CD | 1993 | Spectrum | 5500022 |
975698 | Few Bars More, A | Tape | 1993 | Spectrum | 5500024 |
691194 | Fields Of Fire: The Ultimate Collection | 2-CD | 2011 | Spectrum | SPECXX2066 |
1501991 | Firebird | CD | 1995 | Spectrum | 550 737-2 |
21463 | Food For Thought | CD | 1993 | Spectrum | 5500042 |
54485 | For You | CD | 1998 | Spectrum | |
1674495 | Freddy Auf Hoher See | Tape | 0 | Spectrum | 519 628-4 |
372644 | Free Me | CD | 1995 | Spectrum | 550731-2 |
886313 | Free Me | CD | 1995 | Spectrum | 550731-2 |
106644 | Frog Prince, The | CD | 1985 | Spectrum | 551 099-2 |
487760 | From The Beginning | CD | 1995 | Spectrum | 550747-2 |
1156833 | Frontline Presents Reggae Discomixes: 24 Killer Extended Mixes | 2-CD | 2015 | Spectrum | SPECXX2112 |
692786 | Funky Christmas | CD | 1998 | Spectrum | 554 756-2 |
1586179 | Ganz In Weiß | CD | 0 | Spectrum | 519 633-2 |
1322403 | Gentle On My Mind, The Best Of | CD | 2013 | Spectrum | SPEC2155 |
1136792 | Godfather Of Soul | CD | 1998 | Spectrum | 550 040-2 |
1659709 | Gold: 100 Songs From A Life In Music | 5-CD | 2009 | Spectrum | SPECSIG2029 |
1294598 | Golden Hits | CD | 0 | Spectrum | 519653-2 |
974658 | Golden Hits Around The World 1960 - 1970, The | CD | 1992 | Spectrum | 516 350-2 |
1203964 | Golden Stars - Golden Hits | CD | 0 | Spectrum | 519 599-2 |
1675861 | Golden Stars - Golden Hits | Tape | 0 | Spectrum | 518 191-4 |
189302 | Golden Stars - Golden Hits | CD | 1993 | Spectrum | 519 625-2 |
1269228 | Golden Stars - Golden Hits | Tape | 1993 | Spectrum | 519 625-4 |
158453 | Golden Stars - Golden Hits - Black Box | CD | 1990 | Spectrum | 5197012 |
1644405 | Gouden Favorieten Parade Deel 1 | CD | 1996 | Spectrum | 552 204-2 |
927879 | Great Instrumentals | CD | 1995 | Spectrum | 551 712-2 |
635078 | Great Instrumentals | 2-CD | 1999 | Spectrum | 107 750-2 |
39457 | Greatest Hits | CD | 1982 | Spectrum | 514 333-2 |
215776 | Greatest Hits | CD | 1998 | Spectrum | 550 067-2 |
1468938 | Greatest Hits | CD | 2003 | Spectrum | 522 739-2 |
1443725 | Greatest Hits & Rare Classics | CD | 1998 | Spectrum | 554 4712 |
388582 | Großen Erfolge, Die | CD | 1995 | Spectrum | 551 456-2 |
