Menu
Id | Name | Typ | VÖ-Jahr | Label | Kat.-Nr. |
---|---|---|---|---|---|
635851 | 'Nuff Said | LP | 0 | EMI America | 1C064-19 2951 1 |
1252196 | 19th Nervous Breakdown | 7" | 1986 | EMI America | 1c 006 20 1493 7 |
751875 | Abadabadango | 12" | 1985 | EMI America | 1C K 060-200635 |
866744 | Abadabadango | 7" | 1985 | EMI America | 1C0062006347 |
1334024 | Acid Queen | LP | 0 | EMI America | 1C 0381576871 |
308822 | Acid Queen | LP | 1975 | EMI America | 1C 064-19 7333 1 |
756864 | Airwaves | LP | 1978 | EMI America | 1C 038 15 7689 1 |
695372 | Airwaves | LP | 1985 | EMI America | 064-16 1634 1 |
445972 | All I Really Want To Do / The Sunny Side Of Cher | CD | 1992 | EMI America | 0777 7 80241 2 |
461948 | All Of The Above | LP | 1981 | EMI America | 1A 064-400040 |
777141 | American Pie | CD | 0 | EMI America | CDP 7-46555-2 |
960818 | American Pie | CD | 0 | EMI America | CDP 7-46555-2 |
1184490 | American Pie | CD | 0 | EMI America | CDP 7 46555 2 |
163876 | American Pie | CD | 1987 | EMI America | 7-46555-2 |
119924 | Angry Young Man | 12" | 1986 | EMI America | K 060 20 1495 6 |
434234 | Angry Young Man | 7" | 1986 | EMI America | 1C 006-20 1494 7 |
155732 | Bad To The Bone | LP | 1982 | EMI America | 1A 064-400118 |
56625 | Baddest Of, The | CD | 1992 | EMI America | 7 97718 2 |
1059336 | Baddest Of, The | CD | 1994 | EMI America | 0777 7 97718 2 0 |
323311 | Band, The | LP | 2000 | EMI America | SVLP 326 |
1583072 | Bang Bang [My Baby Shot Me Down] - Best Of Cher, The | CD | 1990 | EMI America | CDP-7-92773-2 |
281922 | Barking At Airplanes | LP | 1985 | - | 2403381 |
243219 | Behind Enemy Lines | LP | 1983 | EMI America | 1C 064 7170981 |
857022 | Behind Enemy Lines | LP | 1983 | EMI America | 1C 064 7170981 |
463876 | Betcha By Golly Wow! | Single-CD | 1996 | EMI America | CDEMS 463 |
605616 | Betcha By Golly Wow! | Single-CD | 1996 | EMI America | 7243 8 83560 2 2 |
39751 | Blue Jean | 12" | 1984 | EMI America | 1C K 062 20 0333 6 |
265573 | Blue Jean | 7" | 1984 | EMI America | 1C006 200322 7 |
342697 | Blue Jean | 7" | 1984 | EMI America | 1C 006 20 0322 7 |
485027 | Blue Jean | 7" | 1984 | EMI America | 1 A 006-20 0322 7 |
139346 | Body Rock | 12" | 1984 | EMI America | 1 C K 062 20 0386 6 |
752440 | Body Rock | LP | 1984 | EMI America | 1A 064-240239-1 |
307661 | Body Rock | Split-7" | 1984 | EMI America | 1C006-200372 |
1129625 | Body Rock | Split-7" | 1984 | EMI America | 1C 006- 20 0372 7 |
459971 | Bon Voyage | 7" | 1985 | EMI America | 1 A 006-20 1029 7 |
773134 | Bop | 7" | 1985 | EMI America | 1C 006 20 1060 7 |
532833 | Boulevard Of Broken Dreams | 7" | 1986 | EMI America | 1c 006 2012327 |
1127264 | Boy In The Box | 12" | 1985 | EMI America | 1CK 060 20 0969 6 |
322942 | Boy In The Box | 7" | 1985 | EMI America | 1 C 006-20 0863 7 |
71686 | Boy In The Box | LP | 1985 | EMI America | 064 2403681 |
414520 | Bridge | Promo-Single-CD | 1994 | EMI America | CDSP 103 |
19243 | Bridge | Single-CD | 1994 | EMI America | 7243 8 81896 2 0 |
507954 | Bridge | Single-CD | 1994 | EMI America | 8 81895 2 |
382122 | Café Racers | LP | 1984 | EMI America | 1C 064 717106 1 |
1037790 | Can't Get Started | 12" | 1987 | EMI America | 1C 060-20 1882 6 B |
33641 | Centerfold | 7" | 1981 | - | 1C 006-86 454 |
173646 | Centerfold | 7" | 1981 | EMI America | 1 C 006-86 454 |
151742 | China Girl | 12" | 1983 | EMI America | 1A K052Z-1866896 |
120769 | China Girl | 7" | 1983 | EMI America | 1C 006 1866877 |
387924 | China Girl | 7" | 1983 | EMI America | 1A 006-1866877 |
632976 | Citizen Kihn | LP | 1985 | EMI America | 1C 064 24 0303 1 |
718126 | Come As You Are | 12" | 1987 | EMI America | 1C K 060-20 1676 6 |
1268923 | Come As You Are | 7" | 1987 | EMI America | 1C 006-20 1677 7 |
322355 | Come As You Are | LP | 1987 | EMI America | 064 24 0744 1 |
522972 | Crazy In The Night (Barking At Airplanes) | 12" | 1985 | EMI America | 1C K 060 200647 6 |
866740 | Crazy In The Night (Barking At Airplanes) | 7" | 1985 | EMI America | 1c0062006177 |
141140 | Dancing In The Street | 12" | 1985 | EMI America | 1C K 060 / 20 0788 6 |
761955 | Dancing In The Street | 12" | 1985 | EMI America | 2007886 |
1312343 | Dancing In The Street | 12" | 1985 | EMI America | 1C K 060 20 0788 6 |
103454 | Dancing In The Street | 7" | 1985 | EMI America | 1C 006 20 0787 7 |
804346 | Dancing In The Street | 7" | 1985 | EMI America | 006-20 0787 7 |
95499 | Day-In Day-Out | 12" | 1987 | EMI America | 1C K 060 20 1715 6 |
265576 | Day-In Day-Out | 7" | 1987 | EMI America | 1C 006-20 1713 7 |
1691226 | Day-In Day-Out | 7" | 1987 | EMI America | 1A 006-20 1713 7 |
801696 | Day-In Day-Out Remix | 12" | 1987 | EMI America | 1C K 060-20 1815 6 A |
756867 | Delilah's Power | LP | 1977 | EMI America | 1C 038 15 7690 1 |
635857 | Delilah's Power | LP | 1987 | EMI America | 1C064-19 8731 1 |
877116 | Diamonds Are Forever | CD | 1988 | EMI America | 0777 7 96209 2 0 |
1250822 | Did You Have To Love Me Like You Did? | 7" | 1983 | EMI America | 1C 006-86 675 |
166646 | Digital Cowboy | LP | 1981 | EMI America | 1C 032-86 424 Z |
312800 | Don't Take My Coconuts | LP | 1983 | EMI America | 1A 064 4001801 |
759593 | Dream On | 12" | 1985 | EMI America | 1C K 060-2008126 |
1531240 | Elevate Her | 7" | 1982 | EMI America | 1C 006-86 598 |
39494 | Emancipation | 3-CD | 1996 | EMI America | 7243 8 54982 2 0 |
465221 | Emancipation | 3-CD | 1996 | EMI America | 7243 8 55063 2 1 |
1058910 | Eternal Return, The | LP | 1985 | EMI America | 1A 064-24 0317 1 |
221756 | Every Step Of The Way | 12" | 1985 | EMI America | 060-20 0775 6 |
607902 | Every Step Of The Way | 7" | 1985 | EMI America | 1C 006-2007977 |
213386 | Falcon And The Snowman, The | LP | 1985 | EMI America | 1A 064 2403051 |
1288152 | Falcon And The Snowman, The | LP | 1985 | EMI America | 1A 064-24 0305 1 |
841044 | Female Trouble | LP | 1987 | EMI America | 064 24 0764 1 |
94490 | Fervor | LP | 1984 | EMI America | 1A 038-2400801 |
134929 | Fields Of Fire | LP | 1986 | EMI America | 064 24 0631 1 |
217843 | Fire Still Burns, The | 12" | 1985 | EMI America | 060-20 0694 6 |
902486 | Fire Still Burns, The | 7" | 1985 | EMI America | 20 0692 7 |
1409572 | Fire Still Burns, The | 7" | 1985 | EMI America | 1C 006 20 0692 7 |
135536 | Fire Still Burns, The | LP | 1985 | EMI America | 064-24 0367 1 |
855574 | Fire Still Burns, The | LP | 1985 | EMI America | 064 24 0367 1 |
717099 | Fire Still Burns, The | LP | 1990 | EMI America | 038 793056-1 |
1369231 | Fire Still Burns, The | LP | 1990 | EMI America | 038-79 3056 1 |
733430 | First Offense | LP | 1983 | EMI America | 1C 038-157 735-1 |
690333 | First Offense | LP | 1984 | EMI America | 1C 064 2401861 |
611453 | Flashback - The Best Of The J. Geils Band | LP | 1985 | EMI America | 064 26 0764 1 |
313239 | Flashpoint | Split-LP | 1984 | EMI America | 1A 064 24 0238 1 |
1331651 | Flashpoint / Going West | Split-7" | 1984 | EMI America | 1c006-20 0378 7 |
1251193 | Forever | 7" | 1982 | EMI America | 1A 006-86624 |
135737 | Freaky Styley | LP | 1985 | EMI America | 064 24 0404 1 |
743391 | Freaky Styley | LP | 2000 | EMI America | SVLP 223 |
608798 | Freeze Frame | LP | 0 | EMI America | 1C 038 15 7613 1 |
1285599 | Freeze Frame | LP | 0 | EMI America | 1C 038 15 7613 1 |
70558 | Freeze Frame | LP | 1981 | EMI America | 1 A 064-400064 |
171339 | Freeze Frame | LP | 1981 | EMI America | 1A 064-400064 |
1019452 | Freeze Frame | LP | 1981 | EMI America | 291385 |
1460545 | Freeze Frame | LP | 1981 | EMI America | 1A 64-400064 |
1258219 | Freeze-Frame | 12" | 1981 | EMI America | 1C K052 86512 Z |
129272 | Freeze-Frame | 7" | 1981 | EMI America | 1C 006-86 512 |
1219532 | Freeze-Frame | 7" | 1981 | EMI America | 1A 006-86512 |
454605 | Fun Lovin' Criminal, The | Single-CD | 1996 | EMI America | LC 5717 |
435441 | Girls | 7" | 1984 | EMI America | 1C 006 2000577 |
14121 | Gonna Get Close To You | 12" | 1986 | EMI America | 1C K 060 201368 6 |
277479 | Gonna Get Close To You | 7" | 1986 | EMI America | 1C 006 20 1367 7 |
103752 | Great White | LP | 1984 | EMI America | 1C 064-2400871 |
221135 | Greatest Hits | CD | 1999 | EMI America | 7243 522340 2 8 |
1371552 | Greatest Hits | CD | 1999 | EMI America | 7243 522340 2 8 |
1651162 | Greatest Hits | CD | 1999 | EMI | 7243 522340 2 8 |
142834 | Haircut | CD | 1993 | EMI America | 0777 7 89529 2 3 |
71306 | Hard At Play | CD | 1991 | EMI America | CDP-7-93355-2 |
3052 | Hear In The Now Frontier | Promo-CD | 1997 | EMI America | |
465222 | Holy River, The | Single-CD | 1997 | EMI America | 7243 8 83724 2 8 |
729422 | I Can't Hear You No More | 12" | 1984 | EMI America | 1C K 062-200 357 6 |
268233 | I Do | 7" | 1982 | EMI America | 1 C 006-86622 |
459975 | I'd Lie To You For Your Love | 7" | 1986 | EMI America | 1 A 006-20 1403 7 |
1231217 | I'll Be Here Where The Heart Is | 7" | 1983 | EMI America | 1A 006.1867007 |
754594 | Invisible Hands | 7" | 1983 | EMI America | 1 C 006 1868 147 |
866738 | Invitation To Dance | 7" | 1985 | EMI America | 1A0062004747 |
765319 | It Ain't Enough | 7" | 1983 | EMI America | 20 0433 7 |
1113923 | I`ll Be Here Where The Heart Is | 7" | 1983 | EMI America | 1C006 1867007 |
484026 | Johnny Comes Marching Home | LP | 1986 | EMI America | 1A 064-24 0519 1 |
909102 | Jolè Blon | 7" | 1981 | EMI America | 1A 006-86410 |
248612 | Kihntagious | LP | 1984 | EMI America | 1A 064 2401711 |
928779 | King Of New York | Single-CD | 1997 | EMI America | 7243 8 83770 2 7 |
27511 | Labyrinth | Split-CD | 0 | EMI America | CDP 7463122 |
437464 | Labyrinth | Split-CD | 1986 | EMI America | CDP 7463122 |
87418 | Labyrinth | Split-LP | 1986 | EMI America | 24 0578 1 |
490024 | Labyrinth | Split-LP | 1986 | EMI America | 1A 064-24 0578 1 |
1312080 | Labyrinth | Split-LP | 1986 | EMI America | 24 0578 1 |
39749 | Let's Dance | 12" | 1983 | EMI America | 1C K 052-86 660 Z |
512953 | Let's Dance | 12" | 1983 | EMI America | 1CK052-86660Z |
1380306 | Let's Dance | 12" | 1983 | EMI America | 1C K 052-86 660 Z |
120767 | Let's Dance | 7" | 1983 | EMI America | 1C 006-86 660 |
185960 | Let's Dance | 7" | 1983 | EMI America | B-8158 |
395556 | Let's Dance | 7" | 1983 | EMI America | 1A 006-86660 |
447371 | Let's Dance | 7" | 1983 | EMI America | 1C 006-86 660 |
27759 | Let's Dance | CD | 1983 | EMI America | CDP7 46002 2 |
1085759 | Let's Dance | CD | 1983 | EMI America | CDP7 46002 2 |
44117 | Let's Dance | LP | 1983 | EMI America | 1C 064-400 165 |
277412 | Let's Dance | LP | 1983 | EMI America | 1C 064-400 165 |
365771 | Let's Dance | LP | 1983 | EMI America | 1C 064-400165 |
444168 | Let's Dance | LP | 1983 | EMI America | 46787 8 |
548040 | Let's Dance | LP | 1983 | EMI America | 1C 064-400 165 |
659116 | Let's Dance | LP | 1983 | EMI America | 1C 064-400 165 |
96459 | Light House | LP | 1986 | EMI America | 064 24 0572 1 |
328305 | Light House | LP | 1986 | - | ST-17198 |
1498676 | Lights Out | 12" | 1984 | EMI America | 1C K 062-20 0268 6 |
321471 | Lights Out | LP | 1984 | EMI America | 1A 064 2401851 |
10662 | Live | CD | 1986 | EMI America | CDP 7 46329 2 |
561251 | Live | CD | 1986 | EMI America | CDP 7463292 |
435515 | Live | LP | 1986 | EMI America | 064 24 0614 1 |
262315 | Living The Blues | 2-LP | 1979 | EMI America | 1C 128 15 7675 3 |
73898 | Lost & Found | LP | 1985 | EMI America | 1C 064 24 0280 1 |
219568 | Love And Rock And Roll | 12" | 1986 | EMI America | 060-20 1138 6 |
138349 | Love And Rock And Roll | LP | 1986 | EMI America | 1C 064-24 0527 1 |
296340 | Love's Comin' At Ya | 7" | 1982 | EMI America | 1A 006-86616 |
315257 | Loving The Alien | 7" | 1984 | EMI America | 1c006-2005997 |
167638 | Loving The Alien | 12" | 1985 | EMI America | 060 20 0600 6 |
1486109 | Loving The Alien | 7" | 1985 | EMI America | 1C 006 20 0599 7 |
1153205 | Lucky | 12" | 1985 | EMI America | 1A K060-20 0529 6 |
683517 | Lucky | 7" | 1985 | EMI America | 1A 006-20 0521 7 |
597870 | Mask Of Smiles | LP | 1985 | EMI America | 1C 064 24 0386 1 |
952462 | Men Without Women | CD | 1982 | EMI America | 538-7 91944 2 |
279904 | Men Without Women | LP | 1982 | - | 1 A 064-4001 35 |
334746 | Men Without Women | LP | 1986 | EMI America | 1C 038 1576141 |
142853 | Missing You | 12" | 1984 | EMI America | 1C K 062 20 0356 6 |
728928 | Missing You | 12" | 1984 | EMI America | 1C K 062 20 3656 6 |
733095 | Missing You | 12" | 1984 | EMI America | 1C K 062-200 356 6 |
74127 | Missing You | 7" | 1984 | EMI America | 1A 006-2002407 |
238576 | Missing You | 7" | 1984 | EMI America | 1C 006-20 0240 7 |
802840 | Missing You | 7" | 1984 | EMI America | 1C 006 2002407 |
1242648 | Missing You | 7" | 1984 | EMI America | 1C 006 2002407 |
328278 | Mistaken Identity | LP | 0 | EMI America | 1C 038-15 7621 1 A |
678643 | Modern Love | 12" | 1983 | - | 1A K052-1867626 |
189035 | Modern Love | 7" | 1983 | EMI America | 1c 006 1867627 |
925904 | Moon Is Down, The | CD | 2001 | EMI America | TND1188 |
265106 | Moving Windows | LP | 1982 | EMI America | 1C 064-400 119 |
419588 | Najee's Theme | LP | 1986 | EMI America | 064 24 0707 1 |
27570 | Never Let Me Down | 12" | 1987 | EMI America | 060 20 2030 6 |
265582 | Never Let Me Down | 7" | 1987 | EMI America | 1C 006 20 1996 7 |
1108437 | Never Let Me Down | 7" | 1987 | EMI America | 006 20 1996 7 |
95497 | Never Let Me Down | LP | 1987 | EMI America | 1C 064-24 0746 1 |
1230778 | Never Let Me Down | LP | 1987 | EMI America | 32 554-8 |
1391284 | Never Let Me Down | LP | 1987 | EMI America | 2407461 |
269766 | Never Surrender | 7" | 1985 | EMI America | 1C006-200684 |
1338372 | Never Surrender | 7" | 1985 | EMI America | 1 A 006-20 0684 7 |
255597 | No Brakes | CD | 0 | EMI America | CDP 538 7 46078 2 |
191871 | No Brakes | LP | 1984 | EMI America | 1A 064 2401841 |
322282 | No Brakes | LP | 1984 | EMI America | 038 15 7718 1 |
412339 | North Coast | LP | 1981 | EMI America | 1A 064-400026 |
894239 | On The Line | LP | 1982 | EMI America | 1A 064-400099 |
849644 | Out Of The Darkness | 12" | 1984 | EMI America | 1C K 060-20 1036 6 |
1584586 | Out Of The Darkness | 7" | 1984 | EMI America | 1C 006-20 0159 7 |
1557898 | Out Of Work | 7" | 1982 | EMI America | 1A 006-86562 |
137752 | Phantom, Rocker & Slick | LP | 1985 | EMI America | 064-24 0430 1 |
470065 | Play Telstar / Ventures In Space | CD | 1992 | EMI America | 077778023920 |
2977 | Promised Land | CD | 1994 | EMI America | 8 30711 2 |
19242 | Promised Land | CD | 1994 | EMI America | 7243 8 30711 2 8 |
1124358 | Promised Land | CD | 1994 | EMI America | 7243 8 30711 2 8 |
1245017 | Promised Land | CD | 1994 | EMI America | 7243 8 30711 2 8 |
1651034 | Promised Land | CD | 1994 | EMI America | |
1651037 | Promised Land | CD | 1994 | EMI America | TOCP-8396 |
419557 | Psycho Chicken | 12" | 1980 | EMI America | 1CK 060 |
577693 | Psycho Chicken | 7" | 1980 | EMI America | 1C 006 20 1827 7 |
11027 | Queensrÿche | 12" | 1983 | EMI America | 1A K062-7190066 |
112344 | Queensrÿche | 12" | 1983 | EMI America | 1A K062-7190066 |
2974 | Rage For Order | CD | 0 | EMI America | CDP 7 46330 2 |
1009684 | Rage For Order | CD | 0 | EMI America | CDP 7 46330 2 |
1168985 | Rage For Order | CD | 0 | EMI America | 0707463302 |
296868 | Rage For Order | CD | 1986 | EMI America | CDP 7 46330 2 |
468066 | Rage For Order | CD | 1986 | EMI America | CDP 7 46330 2 |
7464 | Rage For Order | LP | 1986 | EMI America | 24 05791 |
696730 | Rage For Order | LP | 1986 | EMI America | 064 24 0579 1 |
390459 | Raindance | LP | 1984 | EMI America | 1C 064 2401661 |
1550155 | Rappers' Convention | LP | 1986 | EMI America | 064 24 0650 1 |
499414 | Red Hot Chili Peppers, The | LP | 1999 | EMI America | SVLP 156 |
1192299 | Rock | 7" | 1984 | EMI America | 1C 006 2002637 |
142840 | Rover's Return | LP | 1987 | EMI America | 1C 064-24 0803 1 |
73909 | Russ Ballard | LP | 1984 | EMI America | 1 C 038 15 76381 |
167136 | Russ Ballard | LP | 1984 | EMI America | 1C 064 2401331 |
613565 | Sanctuary | LP | 1978 | EMI America | 1A 064-85737 (5C 062-85737) |
189931 | Showtime | LP | 1982 | EMI America | 1C 064-400 144 |
1393539 | Sidewalk Talk | 12" | 1984 | EMI America | 1A K060-20 0937 6 |
1660083 | Sidewalk Talk | 12" | 1984 | EMI America | 1C K 060-20 0952 6 |
19248 | Sign Of The Times | Single-CD | 1997 | EMI America | 7243 8 83792 9 |
129310 | Singles, The | CD | 1992 | EMI America | CDP7499742 |
115355 | Spys | LP | 1982 | EMI America | 1C 064-400104 |
146090 | St. Vincent's Court | LP | 1979 | EMI America | 038 1575191 |
924524 | Steady | 7" | 1985 | EMI America | 1A 006 20 0556 7 |
573973 | Strictly Personal | LP | 1999 | EMI America | SVLP 157 |
25346 | Sunglasses At Night | 12" | 1983 | EMI America | 1C K 052 2002426 |
73946 | Sunglasses At Night | 7" | 1983 | EMI America | 1C 006 2002417 |
1107614 | Sunglasses At Night | 7" | 1983 | EMI America | 1C 006 2002417 |
1621361 | Sure Feels Good | LP | 1987 | EMI America | 064 74 6956 1 |
29272 | Sweet Rhode Island Red | LP | 1974 | EMI America | (1C) 064 26 0530 1 |
756869 | Sweet Rhode Island Red | LP | 1974 | EMI America | 1C 038 15 7692 1 |
415174 | Take It To The Limit | LP | 1986 | EMI America | 064 24 0686 1 |
833209 | Tears | 7" | 1984 | EMI America | 1C 006 20 0416 7 |
743221 | These Times Are Hard For Lovers | 12" | 1987 | EMI America | 1C K 060-201 904 |
27569 | This Is Not America | Split-12" | 1985 | EMI America | 1C K 052-20 0482 6 |
79418 | This Is Not America | Split-7" | 1985 | EMI America | 1C 006-20 0482 7 |
176306 | This Is Not America | Split-7" | 1985 | EMI America | 1A 006-20 0482 7 |
680841 | Tickets To The Tropics | 7" | 1983 | EMI America | 1867327 |
95496 | Time Will Crawl | 12" | 1987 | EMI America | 1C K 060 20 1883 6 |
265535 | Time Will Crawl | 7" | 1987 | EMI America | 1C 006 20 1892 7 |
735951 | Time Will Crawl | 7" | 1987 | EMI America | 1C 006-20 1892 7 |
441089 | Tina Turns The Country On | LP | 1974 | EMI America | 1C 064 19 5511 1 |
1076913 | Tonight | 12" | 1984 | EMI America | 1C K 052-20 0443 6 |
315261 | Tonight | 7" | 1984 | EMI America | 1c006-2004437 |
1114101 | Tonight | 7" | 1984 | EMI America | 1A 006 20 0443 7 |
60700 | Tonight | LP | 1984 | EMI America | 1C 064 24 0227 1 |
443167 | Tonight | LP | 1984 | EMI America | 41 686 7 Club Edition |
1110561 | Touch And Go | 7" | 1982 | EMI America | 1 c 006-86682 |
696350 | Touch And Go | LP | 1983 | EMI America | 1C 064-400 179 |
217691 | Uncanned! The Best Of Canned Heat | 2-CD | 1996 | EMI America | 7243 8 2965 2 9 |
39753 | Underground | 12" | 1986 | EMI America | K060-20 1288 6 |
411795 | Underground | 12" | 1986 | EMI America | K060-20 1288 6 |
265579 | Underground | 7" | 1986 | EMI America | 1C 016-20 1281 7 |
265826 | Undertow | 7" | 1982 | EMI America | 1C 006-86 623 |
459979 | Universal Song, The | 7" | 1983 | EMI America | 1 A 006-1868347 |
128323 | Uplift Mofo Party Plan, The | LP | 1987 | EMI America | 748036 1 |
421986 | Uptown | CD | 1987 | EMI America | CDP 7-46754-2 |
537059 | Uptown | LP | 1987 | EMI America | 1C 064 - 24 0747 1 |
200956 | Voice Of America | LP | 1984 | EMI America | 1C 064 2401511 |
143222 | Voices | 12" | 1984 | EMI America | 1C K 062 20 0442 6 |
157634 | Voyeur | 7" | 1982 | EMI America | 1A 006 - 86585 |
380218 | Voyeur | 7" | 1982 | EMI America | 1A 006-86585 |
146094 | Voyeur | LP | 1982 | EMI America | 1C 064-400 126 |
291477 | Waiting For The Floods | LP | 1985 | EMI America | 2403591 |
7463 | Warning, The | LP | 1984 | EMI America | 1C 064 24 02201 |
1255605 | What Hits!? | CD | 0 | EMI America | 0777 7 94762 2 0 |
32418 | What Hits!? | CD | 1992 | EMI America | 794762 2 |
594004 | What The World Needs Now Is... Jackie DeShannon: The Definitive Collection | CD | 1994 | EMI America | 724382978626 |
1563997 | Whatever It Takes | 12" | 1987 | EMI America | K 060 20 1740 6 |
216111 | White Sister | LP | 1984 | EMI America | 1 A 064 24 0209 1 |
728149 | Wrong End Of The Race | LP | 1984 | EMI America | 1C 064-240 143-1 |
390065 | You Can't Fight Fashion | LP | 1983 | EMI America | 1C 064 7171001 |
459985 | You Make My Heart Beat Faster | 7" | 1983 | EMI America | 1 C 006 1868377 |
877113 | You Only Live Twice | CD | 1988 | EMI America | 0777 7 90626 2 1 |
70562 | You're Gettin' Even While I'm Gettin' Odd | LP | 1984 | EMI America | |
577458 | You're Gettin' Even While I'm Gettin' Odd | LP | 1984 | EMI America | 1C 064 24 0240 1 |
Bedankt euch bei deutschen Abmahn-Anwälten
Leider passiert es immer wieder, dass Abmahnungen für angebliche Copyright-Verletzungen ins Haus flattern. Ganz häufig ist es der Fall, dass auf dem Frontcover ein Foto oder eine Grafik eines Fotografen oder Künstlers genutzt wird, was dann nur mit dem Namen der Band und dem Titel des Albums versehen wurde. Das ursprüngliche Foto/Kunstwerk ist somit immer noch sehr prominent zu sehen. Die Abmahner nutzen zumeist automatisierte Prozesse, die das Netz nach unlizensierten Nutzungen der Werke ihrer Mandanten durchsuchen und dabei Abweichungen bis zu einem gewissen Prozentgrad ignorieren. Somit gibt es also häufig angebliche Treffer. Obwohl das Foto/Kunstwerk von den Plattenfirmen oder Bands ganz legal für die Veröffentlichung lizensiert wurde, ist dies den Abmahnern egal, ganz oft wissen die ja nicht einmal, was für eine einzelne Veröffentlichung abgemacht wurde. Die sehen nur die angebliche Copyright-Verletzung und fordern die dicke Kohle.
Da Musik-Sammler.de nachwievor von privater Hand administriert, betrieben und bezahlt wird, ist jede Abmahnung ein existenzbedrohendes Risiko. Nach der letzten Abmahnung, die einen 5-stelligen(!) Betrag forderte, sehe ich mich nun gezwungen drastische Maßnahmen zu ergreifen oder die Seite komplett aufzugeben. Daher werden jetzt alle hochgeladenen Bilder der Veröffentlichungen für NICHT-EINGELOGGTE Nutzer verpixelt. Wer einen Musik-Sammler.de Nutzeraccount hat, braucht sich also einfach nur einmal anmelden und sieht wieder alles wie gewohnt.