Menu
Id | Name | Typ | VÖ-Jahr | Label | Kat.-Nr. |
---|---|---|---|---|---|
682570 | "40" | 7" | 1983 | ISLAND | 105 807-100 |
1361162 | "Addictions" Volume 1 | CD | 0 | ISLAND | 260 309 |
51481 | "Addictions" Volume 1 | CD | 1989 | ISLAND | CID 9944 / 842 301-2 |
190790 | "Addictions" Volume 1 | LP | 1989 | ISLAND | 210 309 |
150964 | "Addictions" Volume 2 | CD | 1992 | ISLAND | 262 675 |
1138829 | "Addictions" Volume 2 | CD | 1992 | ISLAND | CIDTV 4/510 345-2 |
716931 | "Addictions" Volume 2 | LP | 1992 | ISLAND | 212 675 |
1474549 | "Addictions" Volume 2 | Tape | 1992 | ISLAND | 412675 |
329692 | "Gold Dust" Live At The Royalty | CD | 1998 | ISLAND | IMCD 252 / 524493-2 |
1385982 | "King Kong" Compilation, The | LP | 1981 | ISLAND | 203 532-250 |
1353249 | "Ode To My Family" | 2-Mini-CD / EP | 1994 | ISLAND | CIDX 601 / 854161-2 |
269815 | "The Take Over, The Breaks Over" | Promo-Single-CD | 2007 | ISLAND | FOBTAKECDP1 |
177096 | 'til Shiloh | CD | 1995 | ISLAND | 524 135-2 |
475984 | 'ullo John! Gotta New Motor? | 7" | 1982 | ISLAND | 106 392 |
1315555 | (I Got The) Groove | 12" | 1990 | ISLAND | 12MNG737 |
1118029 | (I Never Wanted) To Be A Star | 7" | 1977 | ISLAND | 17 920 AT |
54292 | (Let's Go) Rodeo Radio | CD | 2006 | ISLAND | 06024 9856416 5 |
690626 | (Let's Go) Rodeo Radio | CD | 2006 | ISLAND | 06024 9857122 4 |
38906 | (Let's Go) Rodeo Radio | CD + DVD | 2006 | ISLAND | |
1600879 | (Self-Titled) | CD | 2022 | ISLAND | |
128907 | (You Want To) Make A Memory | Single-CD | 2007 | ISLAND | 602517359710 |
266193 | **** Live In Phoenix | CD | 2008 | ISLAND | 602517671720 |
223291 | **** Live In Phoenix | DVD + CD | 2008 | ISLAND | 0602517643376 |
45833 | 100.000.000 Bon Jovi Fans Can't Be Wrong | 4-CD + DVD | 2004 | ISLAND | |
1498336 | 100.000.000 Bon Jovi Fans Can't Be Wrong... | 4-CD + DVD | 2004 | ISLAND | 0602498617769 |
1477371 | 11 O'clock Tick Tock | 12" | 2020 | ISLAND | 0846180 |
152978 | 1965 - 1980 | LP | 1980 | ISLAND | 203 275 |
1239555 | 1965 - 1980 / In Dub | CD | 0 | ISLAND | IMCD 145 / 512 731-2 |
937583 | 1965 - 1980 / In Dub | CD | 1980 | ISLAND | IMCD 145 (512 731-2) |
1574598 | 1971 - The Year That Music Changed Everything | 2-LP | 2022 | ISLAND | 5394553 |
1589938 | 2 | CD | 2012 | ISLAND | |
1336666 | 2 For 1: Das Große Leben / Herz | 2-CD | 0 | ISLAND | 06007 5326182 8 |
144053 | 2001 | 7" | 1992 | ISLAND | 74321 10123 7 |
1369576 | 2005-2017 The Very Best Of Greatest Hits | 2-CD | 2017 | ISLAND | |
1274539 | 2005-2017 The Very Best Of Greatest Hits | 2-LP | 2017 | ISLAND | 0602557487985 |
1277147 | 2005-2017 The Very Best Of Greatest Hits | CD | 2017 | ISLAND | 0602557487909 |
1539484 | 22 Break | LP | 2021 | ISLAND | 00602438244768 |
1258006 | 2360 (EP) | Single-CD | 2002 | ISLAND | 063986-2 |
1360841 | 24/7 | LP | 1989 | ISLAND | 210317 |
715061 | 3 Original CDs | 3-CD | 2001 | ISLAND | 548 874-2 |
41174 | 33 45 78 | CD | 0 | ISLAND | IMCD 127 (842 457-2) |
1176218 | 360 Degrees Tour (360° At The Rose Bowl) | DVD | 2016 | ISLAND | 5363991 |
410153 | 4-Track Demos | CD | 1993 | ISLAND | IMCD 170 / 518 450-2 |
590727 | 4-Track Demos | CD | 1993 | ISLAND | IMCD 170/518450-2 |
1475635 | 4-Track Demos | LP | 2020 | ISLAND | 0851113 |
794289 | 4th Street Feeling | CD | 2012 | ISLAND | 602537123605 |
795424 | 4th Street Feeling | CD | 2012 | ISLAND | 602537123612 |
1263924 | 4th Street Feeling | CD | 2012 | ISLAND | 602537123605 |
729489 | 52 Girls | 7" | 1979 | ISLAND | 101 039 |
1048175 | 6 In A Row | Promo-Single-CD | 2001 | ISLAND | NTS 003 |
614735 | 60s, 70s Into The 80s = Taxi, The | LP | 1981 | ISLAND | 203 893-320 |
1428504 | 7 Missing Tracks Plus The Singles, The | 3-Single-CD | 1987 | ISLAND | 659 871 |
1415237 | 7800° Fahrenheit | LP | 2016 | ISLAND | 06025 470 292-0(1) |
1444148 | 96° In The Shade | CD | 0 | ISLAND | RRCD 16 / 846 571-2 |
865629 | 96° In The Shade | LP | 0 | ISLAND | 210 860 |
320335 | 96° In The Shade | LP | 1977 | ISLAND | 25504 XOT |
164705 | 96° In The Shade | CD | 1995 | ISLAND | 846 571-2 | RRCD 16 |
372765 | Aberdeen EP, The | Promo-Mini-CD / EP | 2006 | ISLAND | 06025-1718517-3 |
239032 | Absolut[E] | 7" | 1990 | ISLAND | IS471 || INT 875 892-7 |
1537957 | Access Denied | LP | 2021 | ISLAND | 0733255 |
241420 | Achtung Baby | CD | 0 | ISLAND | CIDU28 / 510347-2 |
1032396 | Achtung Baby | CD | 0 | ISLAND | CIDU28 510347-2 |
1413697 | Achtung Baby | CD | 0 | ISLAND | 262 110 |
27611 | Achtung Baby | CD | 1991 | ISLAND | 46 294-5 |
28738 | Achtung Baby | CD | 1991 | ISLAND | 262 110 |
42536 | Achtung Baby | CD | 1991 | ISLAND | 262482 |
581088 | Achtung Baby | CD | 1991 | ISLAND | 510347-2 |
1073883 | Achtung Baby | CD | 1991 | ISLAND | 262 110 |
25221 | Achtung Baby | LP | 1991 | ISLAND | 212 110 |
1302491 | Achtung Baby | LP | 1991 | ISLAND | U28 510347-1 |
391047 | Achtung Baby | Tape | 1991 | ISLAND | 412 110 |
198160 | Achtung Baby | LP | 2007 | ISLAND | |
1172399 | Achtung Baby | CD | 2015 | ISLAND | 5364016 |
1352476 | Achtung Baby | 2-LP | 2018 | ISLAND | 5797009 |
1543583 | Achtung Baby | 2-LP | 2021 | ISLAND | U28AB30 / 00602438686360 |
1569235 | Achtung Baby | 2-LP | 2021 | ISLAND | 3868625 |
1544289 | Achtung Baby - 30TH anniversary SPECIAL edition | 2-LP | 2021 | ISLAND | U28AB30 / 00602438686353 |
168599 | Adam 'N' Eve | CD | 1992 | ISLAND | 262 674 |
473910 | Addicted To Love | 7" | 1985 | ISLAND | 108 110 |
169904 | Addicted To Love | 12" | 1986 | ISLAND | 608 110-213 |
279348 | Addicted To Love | 7" | 1986 | ISLAND | 108110 |
539108 | Africa Unite: The Singles Collection | 2-CD | 2005 | ISLAND | BMWCDX4 |
394432 | Africa Unite: The Singles Collection | CD | 2005 | ISLAND | 602498345030 |
123048 | Age Of Plastic, The | CD | 0 | ISLAND | IMDC 264/546 274-2 |
1157890 | Age Of Plastic, The | CD | 0 | ISLAND | IMCD 261/546 274-2 |
118796 | Age Of Plastic, The | LP | 1980 | ISLAND | 201 290-320 |
127330 | Age Of Plastic, The | CD | 2006 | ISLAND | IMCD 261 (546 274-2) |
143143 | Agolo | Single-CD | 1994 | ISLAND | 74321 17726 2 |
334189 | Ain't It Heavy | 7" | 1992 | ISLAND | 115165 |
403676 | Ain't It Heavy | Single-CD | 1992 | ISLAND | 665165 |
1499345 | Ain't It Heavy | Single-CD | 1992 | ISLAND | 866497 |
1203782 | Ain't Nobody (Loves Me Better) | Single-CD | 2015 | ISLAND | 06025 4735530 0 |
420039 | Airborne Toxic Event, The | CD + DVD | 2009 | ISLAND | 602527103143 |
1569875 | Album Collection, The | 3-CD | 2012 | ISLAND | 371367 6 |
1412804 | Albums, The | 25-LP | 2017 | ISLAND | |
185108 | All About Lovin' You | Single-CD | 2003 | ISLAND | 077 886-2 |
1552712 | All American Girl | Single-CD | 1994 | ISLAND | 74321 20578 2 |
772856 | All Because Of You | 2-Single-CD + DVD-Single | 2005 | ISLAND | |
435588 | All Because Of You | DVD-Single | 2005 | ISLAND | 9874517 |
772863 | All Because Of You | Promo-Single-CD | 2005 | ISLAND | CIDDJ 906 |
40652 | All Because Of You | Single-CD | 2005 | ISLAND | CIDX 906 / 9874411 |
772865 | All Because Of You | Single-CD | 2005 | ISLAND | 9874520 |
100945 | All Eyez On Me | 2-CD | 1996 | ISLAND | 524 204-2 |
253163 | All Eyez On Me | 2-CD | 1996 | ISLAND | 524 249-2 |
1370830 | All I Want Is You | Single-CD | 0 | ISLAND | 662 406 |
252338 | All I Want Is You | 12" | 1989 | ISLAND | 612 406 |
307088 | All I Want Is You | 7" | 1989 | ISLAND | 112 406 |
409056 | All I Want Is You | Single-CD | 1989 | ISLAND | 662 406 |
28125 | All Killer No Filler | CD | 2001 | ISLAND | 548662-2 |
1258429 | All Killer No Filler | CD | 2001 | ISLAND | 548 662-2 |
1446288 | All Killer No Filler | CD | 2001 | ISLAND | 548 662-2 |
276773 | All Killer No Filler | LP | 2001 | ISLAND | |
1260459 | All Killer No Filler | Promo-CD | 2001 | ISLAND | sum 002 |
1509322 | All My Life | 7" | 2020 | ISLAND | 0738283 |
779341 | All Night Thing | 7" | 1979 | ISLAND | 102 149 |
130417 | All Over The World | 12" | 1986 | ISLAND | 608 708-213 |
639683 | All Over The World | 7" | 1986 | ISLAND | 108 708 |
392602 | All Right Now | 7" | 1976 | ISLAND | 103006-100 |
364528 | All Right Now | 7" | 1978 | ISLAND | 11 973 AT |
1404965 | All Right Now | 7" | 1981 | ISLAND | 103 006 - 100 |
811934 | All Right Now | 12" | 1991 | ISLAND | 614072-213 |
374988 | All Right Now | 7" | 1991 | ISLAND | 114 072 |
1237453 | All Right Now | 7" | 1991 | ISLAND | IS 486 / 878 808-7 |
1556164 | All Right Now | Promo-12" | 1991 | ISLAND | 614 072 |
328903 | All Right Now | Single-CD | 1991 | ISLAND | CID 486 |
1293334 | All Right Now | Single-CD | 1991 | ISLAND | 664072 |
1457010 | All Right Now - The Best Of Free | CD | 0 | ISLAND | GIDTV 2 / 824 523-2 |
102733 | All Right Now - The Best Of Free | CD | 1991 | ISLAND | GIDTV 2 |
469162 | All Right Now - The Best Of Free | CD | 1991 | ISLAND | CIDTV 2 / 824 523-2 |
720162 | All Right Now - The Best Of Free | LP | 1991 | ISLAND | 211378 |
280551 | All She Wrote | CD | 1993 | ISLAND | 74321 14727 2 |
451612 | All She Wrote | CD | 1993 | ISLAND | 74321 18452 2 |
33762 | All That You Can't Leave Behind | CD | 2000 | ISLAND | CIDZU212 / 548285-2 |
126934 | All That You Can't Leave Behind | CD | 2000 | ISLAND | CIDZU212 / 548285-2 |
397497 | All That You Can't Leave Behind | CD | 2000 | ISLAND | CIDU 212/548095-2 |
740370 | All That You Can't Leave Behind | CD | 2000 | ISLAND | CIDZU212/548285-2 |
740376 | All That You Can't Leave Behind | CD | 2000 | ISLAND | CIDU212/548095-2 |
34803 | All That You Can't Leave Behind | LP | 2000 | ISLAND | U212/524653-1 |
1172407 | All That You Can't Leave Behind | CD | 2015 | ISLAND | 5364004 |
1335044 | All That You Can't Leave Behind | LP | 2018 | ISLAND | U212/5796988 |
1543427 | All That You Can't Leave Behind | 2-CD | 2020 | ISLAND | 00602507363482 |
1489924 | All That You Can't Leave Behind | 2-LP | 2020 | ISLAND | 00602507316822 / 0731682 |
1486752 | All That You Can't Leave Behind | 5-CD | 2020 | ISLAND | 00602507363338 |
1486748 | All That You Can't Leave Behind | 6-LP + 5-12" | 2020 | ISLAND | 00602507316761 |
505816 | Alles Rot | 2-LP | 2010 | ISLAND | 0602527412689 |
468393 | Alles Rot | CD | 2010 | ISLAND | 06025 27731522 5 |
471431 | Alles Rot | CD + DVD | 2010 | ISLAND | 0602527315218 |
562879 | Alles Rot | CD + DVD | 2010 | ISLAND | 0602527574530 |
715615 | Alles Rot | CD | 2011 | ISLAND | 0602527565811 |
999402 | Allstars | 2-CD | 2002 | ISLAND | CIDD8116/586922-2 |
1349652 | Alma Matters | 12" | 1997 | ISLAND | 12 IS 667 |
967310 | Altered Beats - Assassin Knowledges Of The Remanipulated | CD | 1996 | ISLAND | 524 253-2 |
228928 | Alvarez Presents Zeitmaschine Remixed | CD | 2005 | ISLAND | 9873242 |
769597 | Alvarez Presents Zeitmaschine Remixed | CD | 2005 | ISLAND | 9873242 |
1541710 | Alvis | CD | 2019 | ISLAND | 0602577817731 |
301346 | Amazing Jeckel Brothers, The | CD | 1999 | ISLAND | 524 661-2 |
604765 | Amazulu | LP | 1986 | ISLAND | 208 029 |
1130029 | Amazulu | LP | 1986 | ISLAND | 208 029 |
677134 | Amen | CD | 1991 | ISLAND | CIDM 1072/ 848 793-2 |
1436827 | Amen | LP | 1991 | ISLAND | MLPS 1073 |
1137902 | America's Suitehearts | Promo-Single-CD | 2008 | ISLAND | FOBSUITECDP1 |
1079585 | American Beauty / American Psycho | CD | 2015 | ISLAND | 00602547168733 |
567976 | American Hi-Fi | CD | 2001 | ISLAND | 542 871-2 |
93714 | AmeriKKKa's Most Wanted | CD | 1990 | ISLAND | BRCD 551 / 846 562-2 |
462410 | AmeriKKKa's Most Wanted | CD | 1990 | ISLAND | CDL57120 |
1051 | Among The Living | CD | 0 | ISLAND | IMCD 186 (842 447-2) |
1083817 | Among The Living | CD | 0 | ISLAND | 258 210 / CID 9865 |
1399330 | Among The Living | CD | 0 | ISLAND | IMCD 186 (842 447--2) |
1557790 | Among The Living | CD | 0 | ISLAND | IMCD 186 / 842 447-2 |
232 | Among The Living | CD | 1987 | ISLAND | 258 210 |
86195 | Among The Living | CD | 1987 | ISLAND | IMCD 186 |
1133891 | Among The Living | CD | 1987 | ISLAND | IMCD 186 |
565 | Among The Living | LP | 1987 | ISLAND | 208 210 |
371722 | Among The Living | CD | 1995 | ISLAND | IMCD 186 / 842 447-2 |
490226 | Among The Living | CD | 1995 | ISLAND | IMCD 186 (842 447-2) |
684853 | Among The Living | CD | 1995 | ISLAND | 842 447-2 |
1490163 | Amy 12x7 | 12-7" | 2020 | ISLAND | UMC0727248 |
222677 | And Now The Legacy Begins | CD | 1991 | ISLAND | 261312 |
412425 | And Now The Legacy Begins | LP | 1991 | ISLAND | 211 312 |
1356832 | And Now The Legacy Begins | LP | 1991 | ISLAND | 846 861-1 |
1246383 | Angel | 12" | 1995 | ISLAND | 12IS 615 |
1486389 | Angel | Promo-Single-CD | 2000 | ISLAND | LRCDP 1 |
199659 | Angel | Single-CD | 2000 | ISLAND | 572 651-2 |
386186 | Angel | Promo-Single-CD | 2004 | ISLAND | |
61495 | Angel Delivery Service | CD | 2001 | ISLAND | 586 584-2 |
258052 | Angel Delivery Service | CD | 2001 | ISLAND | 548854-2 |
807555 | Angel Delivery Service | LP | 2001 | ISLAND | 548-854-1 |
6892 | Angel Delivery Service | Promo-CD | 2001 | ISLAND | BULLS001 |
82667 | Angel Of Harlem | Single-CD | 0 | ISLAND | 661 920 |
1371792 | Angel Of Harlem | Single-CD | 0 | ISLAND | 661 920 |
102660 | Angel Of Harlem | 12" | 1988 | ISLAND | 611 920 |
623306 | Angel Of Harlem | 12" | 1988 | ISLAND | 611 920 |
1508754 | Angel Of Harlem | Single-CD | 1988 | ISLAND | 661 920 |
567543 | Angels With Dirty Faces | CD | 1998 | ISLAND | 524 536-2 |
581246 | Angels With Dirty Faces | CD | 1998 | ISLAND | CIDX 8071/524 520-2 |
24107 | Angels With Dirty Faces | CD | 2002 | ISLAND | 063 217-2 |
250168 | Angels With Dirty Faces | CD | 2002 | ISLAND | CID8122/063228-2 |
657321 | Angels With Dirty Faces | CD | 2002 | ISLAND | 063217-2 |
845763 | Angels With Dirty Faces | CD | 2002 | ISLAND | CIDZ8122 / 063 217-2 |
451206 | Angels Would Fall | Single-CD | 1999 | ISLAND | ST02-562 345-2 |
973481 | Angels Would Fall | Single-CD | 1999 | ISLAND | 562 345-2 |
334188 | Angels, The | 7" | 1989 | ISLAND | 112845 |
207150 | Animal Instinct | Single-CD | 1999 | ISLAND | 562 192-2 |
113642 | Animosity | CD | 2003 | ISLAND | CIDZ8132/980 009-0 |
1319935 | Another Love Song | CD | 1992 | ISLAND | CID9987 512 744-2 |
1053424 | Ånswer Can Be Found, An | CD | 2005 | ISLAND | 602498833940 |
331063 | Anthem | LP | 1984 | ISLAND | 205 911-620 |
734603 | Anthem | LP | 1984 | ISLAND | 205 911 |
1161971 | Anthem | Promo-LP | 1984 | ISLAND | 205 911-620 |
518364 | Anthem | CD | 1992 | ISLAND | 255911 |
1007151 | Anthems | CD | 2014 | ISLAND | |
1160795 | Anthems | LP | 2014 | ISLAND | |
1172893 | Anthems | Promo-CD | 2014 | ISLAND | |
502530 | Anthrology: No Hit Wonders (1985-1991) | 2-CD | 2005 | ISLAND | 0602498832639 |
456578 | Antidote, The | CD | 1992 | ISLAND | 262 783 |
799537 | Anxious Edge | LP | 1990 | ISLAND | BRLP 552 / 846 843-1 |
1326876 | Apple Stretching, The | 12" | 1982 | ISLAND | 600 687-213 |
805011 | Apple Stretching, The | 7" | 1982 | ISLAND | 104 706 |
1306361 | Apple Stretching, The | 7" | 1982 | ISLAND | 104706-100 |
302790 | Arc Of A Diver | CD | 0 | ISLAND | CID 9576 |
334654 | Arc Of A Diver | CD | 0 | ISLAND | 253 207 / CID 9576 |
1598273 | Arc Of A Diver | CD | 0 | ISLAND | 253 207 / CID 9576 |
1524458 | Arc Of A Diver | LP | 0 | ISLAND | 203 207-320 |
182997 | Arc Of A Diver | LP | 1980 | ISLAND | 203 207-320 |
1302230 | Arc Of A Diver | LP | 1980 | ISLAND | 203 207 |
1319568 | Arc Of A Diver | LP | 1980 | ISLAND | 203 207-320 |
163168 | Archive #01 (A Collection Of Rare Tracks, Unreleased Songs & B-Sides) | 2-CD | 2007 | ISLAND | 1746183 |
549555 | Argus | 2-CD | 2007 | ISLAND | 9849624 |
949360 | Argus | 2-CD | 2007 | ISLAND | 9849624 |
440590 | Arise In Harmony | LP | 1980 | ISLAND | 202 108-320 |
141776 | Arkology | 3-CD | 1997 | ISLAND | CRNCD 6 |
1582952 | Arranged Marriage | Single-CD | 1992 | ISLAND | 74321 12631 2 |
431766 | Art Of Insincerity, The | CD | 2007 | ISLAND | 06025 1701707 |
324577 | Art Of Losing, The | CD | 2003 | ISLAND | 063 657-2 |
528081 | Art Of Losing, The | CD | 2003 | ISLAND | 0771462 |
935039 | Art Of Sampling, The | 2-CD | 2013 | ISLAND | 06025 3754588 9 |
936637 | Art Of Sampling, The | 2-LP | 2013 | ISLAND | 0625 3754592 6 |
1294446 | Artist In The Ambulance, The | CD | 0 | ISLAND | 0044007729120 |
25676 | Artist In The Ambulance, The | CD | 2003 | ISLAND | 0044007729120 |
409302 | As Tears Go By | 7" | 1987 | ISLAND | IS 323 |
1233534 | As Tears Go By | 7" | 1987 | ISLAND | 109 106 |
1566697 | Assassinator 13 | Single-CD | 2003 | ISLAND | CID 834 / 981 273-3 |
1378229 | Astronaut | Promo-Mini-CD / EP | 0 | ISLAND | |
1391200 | Astronaut | Promo-Single-CD | 0 | ISLAND | |
915687 | Aswad | LP | 2013 | ISLAND | ILPS 9399 |
1369820 | At Night, Alone | CD | 2016 | ISLAND | |
1516624 | At The BBC | 3-LP | 2021 | ISLAND | 0602435415604 |
627272 | At The End Of The Day | CD | 2010 | ISLAND | 0602527513683 |
1138658 | At The End Of The Day | CD | 2010 | ISLAND | |
465822 | Atemlos | 2-CD + DVD | 2010 | ISLAND | 0602527322643 |
465810 | Atemlos | 2-LP | 2010 | ISLAND | 06025 2732268 1 |
465807 | Atemlos | 3-CD + DVD | 2010 | ISLAND | 06025 2732327 5 |
526192 | Atemlos | CD | 2010 | ISLAND | 0602527396194 |
469059 | Atemlos (Deluxe Edition) | CD + DVD | 2010 | ISLAND | 06025 2732271 1 |
873998 | Atlantic | Promo-7" | 2006 | ISLAND | Atlantic001 |
1251475 | Attack Of The Killer B's | CD | 0 | ISLAND | 261 732 |
219 | Attack Of The Killer B's | CD | 1991 | ISLAND | 261 732 |
371703 | Attack Of The Killer B's | CD | 1991 | ISLAND | IMCD 179 (848 804-2) |
52528 | Attack Of The Killer B's | LP | 1991 | ISLAND | 211 732 |
1179810 | Au Soleil | Single-CD | 2002 | ISLAND | 582 981 2 |
1158553 | Auch Im Regen - Mein Sex | Single-CD | 2006 | ISLAND | |
114998 | Auch Im Regen / Mein Sex | Single-CD | 2006 | ISLAND | 0602517090521 |
246043 | Auch Im Regen / Mein Sex | Single-CD | 2006 | ISLAND | 0602517131149 |
88951 | Aufstand Im Schlaraffenland | 2-LP | 2006 | ISLAND | |
87121 | Aufstand Im Schlaraffenland | CD | 2006 | ISLAND | 0602498545409 |
670380 | Aura | LP | 1984 | ISLAND | 206 418-320 |
652312 | Aus Lauter Liebe | CD | 2011 | ISLAND | 06025 2774392 9 |
652768 | Aus Lauter Liebe | CD + DVD | 2011 | ISLAND | 06025 2774393 6 |
284928 | Aus Liebe Wollt Ich Alles Wissen | Single-CD | 2007 | ISLAND | 0602517260443 |
432987 | Automatic | 12" | 1986 | ISLAND | 608 386 |
249052 | Autumn '66 | LP | 1966 | ISLAND | 201657-241 |
1127018 | Autumn Love | 7" | 1978 | ISLAND | 100 376-100 |
1082975 | AVO Session Basel | DVD | 2004 | ISLAND | LETHAL DVD AVO 01 |
147130 | Awakening, The | CD | 2007 | ISLAND | |
298033 | Awakening, The | CD | 2007 | ISLAND | 602517394148 |
1080946 | Awakening, The | CD | 2007 | ISLAND | 602517394148 |
1407817 | Awakening, The | CD | 2007 | ISLAND | 602517516304 |
825786 | Awakening, The | CD | 2011 | ISLAND | 278 337-8 |
1243460 | Awakening, The | CD | 2011 | ISLAND | 277 894-4 |
910475 | Awakening, The | CD + DVD | 2011 | ISLAND | LC00407 |
967899 | Axiom Dub - Mysteries Of Creation | 2-CD | 1996 | ISLAND | 524313-2 |
622453 | Aye | CD | 1994 | ISLAND | 518 432-2 |
623600 | Ayé | CD | 1994 | ISLAND | 74321 16646-2 |
1134015 | Ayé | CD | 1994 | ISLAND | IMCD 244 / 518432-2 |
90796 | B-52's, The | CD | 0 | ISLAND | 842 444 - 2 / IM CD 1 |
1157893 | B-52's, The | CD | 0 | ISLAND | 842 444-2 |
1256827 | B-52's, The | LP | 1979 | ISLAND | 200 776-320 |
1499027 | B-52's, The | LP | 1979 | ISLAND | 200 776-320 |
356168 | B-52's, The | LP | 1981 | ISLAND | LWB 5416 |
164565 | B-52's, The | LP | 1984 | ISLAND | 200 776 |
239138 | B-52's, The | CD | 1989 | ISLAND | IMCD 1 842 444-2 |
56328 | B-52's, The | CD | 1990 | ISLAND | 250 776 |
324912 | B-Sides 1980-1990 | Promo-CD | 1998 | ISLAND | CIDDU211 |
515175 | Baayo | CD | 1991 | ISLAND | CIDM 1061 |
95752 | Baby 81 | CD | 2007 | ISLAND | 1732958 |
500407 | Baby Fratelli | Shape-PIC | 2007 | ISLAND | 1723833 |
909575 | Babylon By Bus | CD | 0 | ISLAND | 350 152 |
20768 | Babylon By Bus | 2-LP | 1978 | ISLAND | 300 152-406 |
1003333 | Babylon By Bus | 2-LP | 1978 | ISLAND | 300152-406 |
250070 | Babylon By Bus | CD | 1978 | ISLAND | 350 152 CIDD11 (90 029-2) |
1220881 | Babylon By Bus | Tape | 1978 | ISLAND | 500 152-408 |
1580051 | Babylon By Bus | 2-LP | 1979 | ISLAND | 300 152-406 |
30949 | Babylon By Bus | CD | 1990 | ISLAND | TGDCD1 |
72704 | Babylon By Bus | CD | 2001 | ISLAND | 548 900-2 |
376 | Back In The High Life | CD | 1986 | ISLAND | CID 9844 / 257 769-222 / RC650 |
302804 | Back In The High Life | CD | 1986 | ISLAND | CID 9844 |
245850 | Back In The High Life | LP | 1986 | ISLAND | 207769 |
927865 | Back In The High Life | LP | 1986 | ISLAND | ILPS 9844 |
1118491 | Back In The High Life | Tape | 1986 | ISLAND | 407 769 |
1382403 | Back In The High Life | LP | 2017 | ISLAND | 5723703 |
381144 | Back In The High Life Again | 12" | 1987 | ISLAND | 608 665 |
449040 | Back In The High Life Again | 7" | 1987 | ISLAND | 108 665 |
129793 | Back Into Your System | CD | 2002 | ISLAND | 063651-2 |
250160 | Back Into Your System | CD | 2002 | ISLAND | 063 153-2 |
1190679 | Back Of My Hand | 7" | 1979 | ISLAND | 100 807 - 100 |
491864 | Back Street Crawler | CD | 0 | ISLAND | IMCD 84 / (842 553-2) |
1411087 | Back Street Crawler | 2-CD | 2012 | ISLAND | 0600753268025 |
1486930 | Back To Black | 2-CD | 0 | ISLAND | 175 563 1 |
1590961 | Back To Black | LP | 0 | ISLAND | 1734128 |
80113 | Back To Black | CD | 2006 | ISLAND | 171 421 1 |
171892 | Back To Black | CD | 2006 | ISLAND | 171 304 1 |
509454 | Back To Black | CD | 2006 | ISLAND | 171 421 1 |
699769 | Back To Black | CD | 2006 | ISLAND | 171 421 1 |
1287392 | Back To Black | CD | 2006 | ISLAND | 5376895 |
1420886 | Back To Black | CD | 2006 | ISLAND | 171 421 1 |
162129 | Back To Black | 2-CD | 2007 | ISLAND | 174 909 7 |
173092 | Back To Black | 2-CD | 2007 | ISLAND | 175 563 1 |
243222 | Back To Black | 2-CD | 2007 | ISLAND | 175 211 9 |
1418089 | Back To Black | 2-CD | 2007 | ISLAND | 174 909 7 |
922113 | Back To Black | 7" | 2007 | ISLAND | 173 232 6 |
130796 | Back To Black | CD | 2007 | ISLAND | 530 039 1 |
187935 | Back To Black | LP | 2007 | ISLAND | 173 412 8 |
1072651 | Back To Black | LP | 2007 | ISLAND | 173 412 8 |
278013 | Back To Black | Single-CD | 2007 | ISLAND | 173 232 5 |
1201620 | Back To Black | CD | 2009 | ISLAND | 0600753189474 |
1368964 | Back To Black | LP | 2018 | ISLAND | 1734128 |
1540056 | Back To Black | LP | 2020 | ISLAND | 173 412 8 |
1591468 | Back To Black | PIC-LP | 2021 | ISLAND | 3579647 |
109309 | Back To Earth | LP | 1978 | ISLAND | 26 491 XOT |
984852 | Back To Earth | LP | 1978 | ISLAND | 26 491 XOT |
1191611 | Back To Earth | Tape | 1978 | ISLAND | 58 219 GT |
237226 | Back To Earth | CD | 2001 | ISLAND | IMCD 279/ 546 892-2 |
571735 | Back To Earth | CD | 2001 | ISLAND | IMCD 279 / 546 892-2 |
1148135 | Back When / Going All The Way | Single-CD | 2002 | ISLAND | CIDX796/582923-2 |
279336 | Bad Case Of Lovin' You | 7" | 1979 | ISLAND | 100665 |
760813 | Bad Case Of Loving You (Doctor Doctor) | 12" | 1989 | ISLAND | 612 848 |
874003 | Bad Dream, A | 7" | 2007 | ISLAND | 1723058 |
1480676 | Bad Dream, A | Single-CD | 2007 | ISLAND | 1730057 |
562192 | Bad Dream, A | USB-Stick | 2007 | ISLAND | 1723054 |
305241 | Ball Of Fire | CD | 1997 | ISLAND | |
154417 | Ballad Of Lucy Jordan, The | 12" | 1979 | ISLAND | 600 191 |
120873 | Ballad Of Lucy Jordan, The | 7" | 1979 | ISLAND | 101 038-100 |
1588736 | Ballad Of Lucy Jordan, The | 7" | 1979 | ISLAND | S 101 038 A |
1535575 | Bally Sagoo On The Mix - The Story So Far | CD | 1993 | ISLAND | SAGOO 2-1 / 514 995-2 |
1375948 | Banapple Gas | 7" | 0 | ISLAND | 16 703 AT |
444500 | Barfuss | CD | 2005 | ISLAND | 9870849 |
1494608 | Basquiat | CD | 1996 | ISLAND | 524 260-2 |
79588 | Bass Culture | CD | 0 | ISLAND | RRCD 26 (846 576-2) |
